API PRICES
OpenAI · gpt-image-2
Per-request prices, cheapest first
Ranked by price per request.
Unit: USD credits per request. These are site-credit prices; actual cost depends on each site’s top-up rate.
Searching…
Browse all providers| # | Provider | Plan / conditions | Per request ↑USD credits / request | Details | |
|---|---|---|---|---|---|
| Recent price | |||||
| 226 | code.leessmin.comAsk or discussCollected: View 1 plans | default default | 1.2591 | Full prices and sources | |
| 227 | ai.soulecho.ccAsk or discussCollected: View 3 plans | Image 2 gtp-Image-2 生图模型 ,新用户会系统自动生成infinite Canvas的令牌 auto 分组,左侧菜单栏有我们二开的无限画布,进入即可使用,可使用生图工作台,或者画布里的生图自定义工作流节点,可文生图,图生图,图文生图及反推,自定义图片规格和安全审核档位。该分组会自动路由 image 模型,和本文模型,方便使用反推,和工作流节点处理 agent。 | 1.2875536480686693 | Full prices and sources | |
| 228 | cc.onbb.topAsk or discussCollected: View 1 plans | oai openai | 1.6 | Full prices and sources | |
| 229 | fluapi.comAsk or discussCollected: View 2 plans | default 默认分组 | 2 | Full prices and sources | |
| 229 | officesai.topAsk or discussCollected: View 1 plans | Image绘图 4K 真正的纯净海外原厂原生专线 | 包含最新 Gemini Nano Banana/GPT Image系列 | 2 | Full prices and sources | |
| 231 | wish.sillydream.topAsk or discussCollected: View 19 plans | default 默认分组 | 2.5 | Full prices and sources | |
| 232 | ai.ttk.homesAsk or discussCollected: View 1 plans | default 默认分组 | 4 | Full prices and sources | |
| 233 | max.openai365.topAsk or discussCollected: View 2 plans | default 次/周/月咔 | 18 | Full prices and sources | |
| Older price | |||||
| 01 | site.whyapi.topAsk or discussCollected: Not updated this time; showing the previous price View 2 plans | gpt-image-1k 1k分辨率,不支持调整 | 0.013 | Full prices and sources | |
| 02 | api.starbridgeai.topAsk or discussCollected: Not updated this time; showing the previous price View 2 plans | image-2生图福利 1-2K,福利生图,生成时间一般 | 0.04 | Full prices and sources | |
| 03 | relay.nccnxta.cnAsk or discussCollected: Not updated this time; showing the previous price View 2 plans | L 生图 生图专属 超稳定 0.06一张 | 0.08 | Full prices and sources | |
| 04 | daodunapi.comAsk or discussCollected: Not updated this time; showing the previous price View 1 plans | image2 仅支持image2 | 0.13 | Full prices and sources | |
| Flagged · not ranked · Recent price | |||||
| — | kamiapi.topAsk or discussCollected: View 4 plans | GPT Premium 优享号池 日常开发性价比之选 Note: far from other providers’ prices. This price is not ranked or counted. | 0.0026 | Full prices and sources | |
| — | kktyh.comAsk or discussCollected: View 1 plans | GPT1-Pro 包含Pro,这是一个纯Pro的池子。 Note: far from other providers’ prices. This price is not ranked or counted. | 0.0033 | Full prices and sources | |
| — | coderelay.cnAsk or discussCollected: View 1 plans | Codex-image 画图 | 仅开放画图模型 Note: far from other providers’ prices. This price is not ranked or counted. | 0.004 | Full prices and sources | |
| — | kamiapi.topAsk or discussCollected: View 4 plans | GPT Flagship 旗舰号池 优先调度,最稳,生产首选 Note: far from other providers’ prices. This price is not ranked or counted. | 0.0044 | Full prices and sources | |
| — | api.aipipe.ioAsk or discussCollected: View 1 plans | GPT图片 gpt-image-2合作渠道 Note: far from other providers’ prices. This price is not ranked or counted. | 0.0045 | Full prices and sources | |
| — | kaiycb.comAsk or discussCollected: View 4 plans | gpt低价分组 低价随时拉闸并且不保证质量,有条件的用别的gpt分组 Note: far from other providers’ prices. This price is not ranked or counted. | 0.0048 | Full prices and sources | |
| — | bin.4848478.xyzAsk or discussCollected: View 1 plans | GPT福利分组 客户分组 gpt福利分组 Note: far from other providers’ prices. This price is not ranked or counted. | 0.00495 | Full prices and sources | |
| — | kamiapi.topAsk or discussCollected: View 4 plans | 应急分组 兜底渠道 Note: far from other providers’ prices. This price is not ranked or counted. | 0.005 | Full prices and sources | |
| — | apibest.aiAsk or discussCollected: View 1 plans | default default Note: far from other providers’ prices. This price is not ranked or counted. | 0.0053 | Full prices and sources | |
| — | ainzy.netAsk or discussCollected: View 1 plans | image 生图组 · 0.01 额度/张 | Image Generation · $0.01 per image Note: unit contradicts its description. This price is not ranked or counted. | 0.01 | Full prices and sources | |
| — | buliangrenai.comAsk or discussCollected: View 5 plans | 生图分组 超分4K / ¥0.02每张 Note: number precision issue. This price is not ranked or counted. | 0.02000000000000001 | Full prices and sources | |
| — | buliangrenai.comAsk or discussCollected: View 5 plans | image-4k 原生4K / ¥0.07每张 Note: number precision issue. This price is not ranked or counted. | 0.070000000000000005 | Full prices and sources | |
| — | api.zhehentiaohe.cnAsk or discussCollected: View 2 plans | default 默认分组 Note: unit contradicts its description. This price is not ranked or counted. | 0.075 | Full prices and sources | |
Special groups · 28 rows · not ranked
These plans are marked as test, internal, disabled, gated by top-up or membership, or have a near-zero ratio. They may not be purchasable or stable, so they are listed separately and left out of the ranking and statistics.
- near-zero-ratio group: 14 rows
- test or debug group: 5 rows
- marked display-only or do-not-select: 4 rows
- internal or channel key: 4 rows
- top-up or membership gated: 4 rows
- api.codexplus.shop · image 0.005 · gpt-image-2 · Per request 0.005 USD credits
- codexplus.shop · image 0.005 · gpt-image-2 · Per request 0.005 USD credits
- ai.sggai.site · test · gpt-image-2 · Per request 0.01 USD credits
- api.codexplus.shop · image-free · gpt-image-2 · Per request 0.01 USD credits
- api.klong.lat · gpt-image · gpt-image-2 · Per request 0.01 USD credits
- codexplus.shop · image-free · gpt-image-2 · Per request 0.01 USD credits
- ergouzi.life · 生图专用 · gpt-image-2 · Per request 0.01 USD credits
- ycyapi.cn · 20-GPT-特价生图 · gpt-image-2 · Per request 0.01 USD credits
- api.vibelearning.top · image2 · gpt-image-2 · Per request 0.035 USD credits
- api.llmgw.xyz · 超分生图-image-2 · gpt-image-2 · Per request 0.04 USD credits
Related variants · 6 rows · not ranked
These are special editions of the model (thinking, max, search, batch, long context, free, etc.). They are priced differently from the base model, so they are listed separately and not ranked. Names that only add an effort level such as low, high or nothinking are compared with the base model.
- gpt-image-2-max (-max · max edition): 6 rows
- daodunapi.com · image2 · gpt-image-2-max · Per request 0.13 USD credits
- cn.chrouter.com · gpt-image · gpt-image-2-max · Per request 0.15 USD credits
- us-3.nianhuaapi.com · GPT-Image · gpt-image-2-max · Per request 0.2 USD credits
- us-3.nianhuaapi.com · GPT · gpt-image-2-max · Per request 0.24 USD credits
- us-3.nianhuaapi.com · GPTPro · gpt-image-2-max · Per request 0.44 USD credits
- us-3.nianhuaapi.com · 企业Pro · gpt-image-2-max · Per request 0.64 USD credits
How this ranking works
All per-request prices: 19,210 prices from 646 sites (about 561 companies). 17,751 are ranked, from 630 sites (about 546 companies); 1,459 more are listed separately and not ranked. Prices collected up to 2026-10-10.
This model has 1311 per-request prices; 862 can be compared directly (816 ranked, 46 listed separately). Not comparable yet: price not parsed yet 267, display unit not confirmed 109, new price under review; showing the previous one 73
563 recent · 7 stale (older than 7 days, or not updated by this refresh) · 0 unverified timestamps. Minimum and median only count recent paid prices; older prices stay in the table. 0 zero values are separately unverified, without proof of free eligibility.
Per-request price = model price × group ratio, converted to site credits with the site’s own unit. Prices per second or per image are listed separately.
Prices are converted to site credits using each site’s published ratio and display multiplier. What you actually pay depends on its top-up rate. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.