# MiniMax · MiniMax-M3

- Official (cash): Input 2.1 / output 8.4 CNY/million tokens · MiniMax · 2026-11-13
- Lowest inference provider (cash): Input 0.315 / output 1.26 USD/million tokens · OpenRouter · Via OpenRouter with 5% fee, original price × 1.05 · 2026-11-13
- Lowest relay (credit): 0.059063 USD credit/million total tokens · www.xpivot.top "国模二梯队" · 2026-11-14

Relay prices are site credit, not cash, and cannot be compared directly with official or inference-provider cash prices.

API PRICES



Provider prices, cheapest first

[Browse all models](https://grandet.ai/models/)

## Price comparison

- **Official (cash)**: **Input 2.1 / output 8.4 CNY/million tokens** MiniMax · 11-13
- **Lowest inference provider (cash)**: **Input 0.315 / output 1.26 USD/million tokens** OpenRouter · Aggregator · Via OpenRouter with 5% fee, original price × 1.05 · 11-13
- **Lowest relay (credit)**: **0.059063 USD credit/million total tokens** www.xpivot.top "国模二梯队" · 11-14

Official and inference-provider prices are cash; relay prices are site credit (USD credit or CNY credit), a different unit, compared separately. Relay prices are per million total tokens at 75% input and 25% output.

[All official and inference price observations](https://grandet.ai/public-data/official-price-history-20261113.json)

MiniMax · MiniMax-M3 official price: input 2.1, output 8.4 CNY per million tokens (MiniMax, observed 2026-11-13). Cheapest inference provider: OpenRouter, input 0.315, output 1.26 USD per million tokens. This is the price via OpenRouter with a 5% fee added, original price × 1.05. Original price: input 0.3, output 1.2. Cheapest relay: www.xpivot.top, group "国模二梯队 (Not yet translated)" 0.059063 USD_CREDIT per million total tokens (credit price, not cash, observed 2026-11-14). 110 sites have comparable prices; 465 sites list this model. Relay blended price uses 75% input and 25% output. Conditions: Context tier: PROMPT_LE_512K · promptLength: ≤ 512k 输入 tokens · OpenRouter lists only quantized deployments of this model (fp4, fp8); they are listed separately. This is OpenRouter's single price, and it is compared.

## Price ranges per million tokens

**Official cash prices** · Lowest 3.675 · median 3.675 · highest 3.675 · 1 quotes CNY / per million tokens

**Inference provider cash prices** · Lowest 0.55125 · median 0.55125 · highest 0.55125 · 1 quotes USD / per million tokens

**Relay CNY credit prices** · Lowest 0.15 · median 0.7875 · highest 7.875 · 29 quotes CNY / per million tokens, site credit

**Relay USD credit prices** · Lowest 0.059063 · median 0.7875 · highest 7.35 · 48 quotes USD / per million tokens, site credit

Each quote is blended into one price by this workload: ordinary input 75% · cache read 0% · output 25% · cache write 0%. Only prices in effect now are counted.

## Official price

| Provider | Tariff | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MiniMax | Standard | 2.1 | 8.4 | 0.42 | — | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_512K · promptLength: ≤ 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_LE_512K", "processingMode": null, "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |

Official prices are the vendor's cash prices. Inference providers also list cash prices and can be compared directly. Relays list prices in site credit; what you actually pay depends on each site's top-up rate, so they cannot be compared with official prices directly.

## Inference providers

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source | vs official |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OpenRouter · Aggregator · Single price | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | OpenRouter lists only quantized deployments of this model (fp4, fp8); they are listed separately. This is OpenRouter's single price, and it is compared. **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "OpenRouter lists only quantized deployments of this model (fp4, fp8); they are listed apart from full-precision prices, so this single price is compared (R97)" ], "contextTier": null, "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models) |  |

## Inference providers (quantized deployments)

These providers serve lower-precision builds such as fp8 and fp4. Prices are lower and output may differ from the original model.

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source | vs official |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CoreWeave · fp4 quantized | Standard | 0.23 | 0.96 | 0.05 | — | Input 0.2415 Output 1.008 Cache read 0.0525 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp4) served through OpenRouter; listed apart from full-precision prices · quantization: fp4 · price listed by OpenRouter for this provider (endpoint coreweave/fp4) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000005", "input": "0.00000023", "output": "0.00000096" }, "conditions": [ "Quantized deployment (fp4) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp4", "price listed by OpenRouter for this provider (endpoint coreweave/fp4)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |  |
| GMICloud · fp8 quantized | Standard | 0.24 | 0.96 | 0.048 | — | Input 0.252 Output 1.008 Cache read 0.0504 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint gmicloud/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000048", "input": "0.00000024", "output": "0.00000096" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint gmicloud/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |  |
| DeepInfra · fp8 quantized | Standard | 0.28 | 1.1 | 0.056 | — | Input 0.294 Output 1.155 Cache read 0.0588 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint deepinfra/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000056", "input": "0.00000028", "output": "0.0000011" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint deepinfra/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |  |
| Parasail · fp8 quantized | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint parasail/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint parasail/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |  |
| Venice · fp8 quantized | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint venice/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint venice/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |  |

**Other tariffs and prices to review**

## Official price

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MiniMax | Standard | 4.2 | 16.8 | 0.84 | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_512K · footnote mark on the prompt-length tier; no note next to the table · promptLength: > 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "footnote mark on the prompt-length tier; no note next to the table" ], "contextTier": "PROMPT_GT_512K", "processingMode": null, "conditionNotes": [ "promptLength: > 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 3.15 | 12.6 | 0.63 | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_512K · Priority processing · processingMode: priority (tab 优先) · promptLength: ≤ 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority (tab 优先)" ], "contextTier": "PROMPT_LE_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 6.3 | 25.2 | 1.26 | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_512K · Priority processing · processingMode: priority (tab 优先) · promptLength: > 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority (tab 优先)" ], "contextTier": "PROMPT_GT_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: > 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| Minimax | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale) · price listed by OpenRouter for this provider (endpoint minimax) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "price listed by OpenRouter for this provider (endpoint minimax)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |

## Inference providers

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fireworks AI | Standard | 0.3 | 1.2 | 0.06 | — |  | USD / 1M tokens | 2026-11-13 | Standard processing · processingMode: STANDARD **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: STANDARD" ], "contextTier": null, "processingMode": "standard", "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://docs.fireworks.ai/serverless/pricing) |
| Fireworks AI | Other tariff | 0.45 | 1.8 | 0.09 | — |  | USD / 1M tokens | 2026-11-13 | Priority processing · processingMode: PRIORITY **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: PRIORITY" ], "contextTier": null, "processingMode": "priority", "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://docs.fireworks.ai/serverless/pricing) |
| OpenRouter · Aggregator | Batch | 0.224 | 0.88 | 0.0448 | — | Input 0.2352 Output 0.924 Cache read 0.04704 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | OpenRouter batch variant **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.0000000448", "input": "0.000000224", "output": "0.00000088" }, "conditions": [ "OpenRouter batch variant" ], "contextTier": null, "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models) |
| DeepInfra | Other tariff | 0.224 | 0.88 | 0.0448 | — | Input 0.2352 Output 0.924 Cache read 0.04704 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | OpenRouter endpoint variant: flex · Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint deepinfra/fp8/flex) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.0000000448", "input": "0.000000224", "output": "0.00000088" }, "conditions": [ "OpenRouter endpoint variant: flex", "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint deepinfra/fp8/flex)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| CoreWeave | Standard | 0.23 | 0.96 | 0.05 | — | Input 0.2415 Output 1.008 Cache read 0.0525 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp4) served through OpenRouter; listed apart from full-precision prices · quantization: fp4 · price listed by OpenRouter for this provider (endpoint coreweave/fp4) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000005", "input": "0.00000023", "output": "0.00000096" }, "conditions": [ "Quantized deployment (fp4) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp4", "price listed by OpenRouter for this provider (endpoint coreweave/fp4)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| GMICloud | Standard | 0.24 | 0.96 | 0.048 | — | Input 0.252 Output 1.008 Cache read 0.0504 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint gmicloud/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000048", "input": "0.00000024", "output": "0.00000096" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint gmicloud/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| DeepInfra | Standard | 0.28 | 1.1 | 0.056 | — | Input 0.294 Output 1.155 Cache read 0.0588 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint deepinfra/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000056", "input": "0.00000028", "output": "0.0000011" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint deepinfra/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| Venice | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint venice/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint venice/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| Parasail | Standard | 0.3 | 1.2 | 0.06 | — | Input 0.315 Output 1.26 Cache read 0.063 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint parasail/fp8) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [ "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint parasail/fp8)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |
| Parasail | Other tariff | 0.45 | 1.8 | 0.09 | — | Input 0.4725 Output 1.89 Cache read 0.0945 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | OpenRouter endpoint variant: fast · Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices · quantization: fp8 · price listed by OpenRouter for this provider (endpoint parasail/fast) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000009", "input": "0.00000045", "output": "0.0000018" }, "conditions": [ "OpenRouter endpoint variant: fast", "Quantized deployment (fp8) served through OpenRouter; listed apart from full-precision prices" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "quantization: fp8", "price listed by OpenRouter for this provider (endpoint parasail/fast)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/minimax/minimax-m3/endpoints) |

**Older official and inference provider prices**

Earlier price observations and their original conditions

## Official price

| Provider | Tariff | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MiniMax | Standard | 2.1 | 8.4 | 0.42 | — | CNY / 1M tokens | 2026-10-24 | Context tier: PROMPT_LE_512K · Standard processing · promptLength: ≤ 512k 输入 tokens · processingMode: standard **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_LE_512K", "processingMode": "standard", "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens", "processingMode: standard" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 3.15 | 12.6 | 0.63 | — | CNY / 1M tokens | 2026-10-24 | Context tier: PROMPT_LE_512K · Priority processing · processingMode: priority · service_tier=priority; page states priority admission and 1.5 times standard pricing · promptLength: ≤ 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority", "service_tier=priority; page states priority admission and 1.5 times standard pricing" ], "contextTier": "PROMPT_LE_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Standard | 4.2 | 16.8 | 0.84 | — | CNY / 1M tokens | 2026-10-24 | Context tier: PROMPT_GT_512K · Standard processing · footnote marker on prompt-length tier; page footnote describes priority service · promptLength: > 512k 输入 tokens · processingMode: standard **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "footnote marker on prompt-length tier; page footnote describes priority service" ], "contextTier": "PROMPT_GT_512K", "processingMode": "standard", "conditionNotes": [ "promptLength: > 512k 输入 tokens", "processingMode: standard" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 6.3 | 25.2 | 1.26 | — | CNY / 1M tokens | 2026-10-24 | Context tier: PROMPT_GT_512K · Priority processing · processingMode: priority · service_tier=priority; page states priority admission and 1.5 times standard pricing · promptLength: > 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority", "service_tier=priority; page states priority admission and 1.5 times standard pricing" ], "contextTier": "PROMPT_GT_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: > 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Standard | 2.1 | 8.4 | 0.42 | — | CNY / 1M tokens | 2026-10-17 | Context tier: PROMPT_LE_512K · promptLength: ≤ 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_LE_512K", "processingMode": null, "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 3.15 | 12.6 | 0.63 | — | CNY / 1M tokens | 2026-10-17 | Context tier: PROMPT_LE_512K · Priority processing · processingMode: priority (tab 优先) · promptLength: ≤ 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority (tab 优先)" ], "contextTier": "PROMPT_LE_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: ≤ 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Standard | 4.2 | 16.8 | 0.84 | — | CNY / 1M tokens | 2026-10-17 | Context tier: PROMPT_GT_512K · footnote mark on the prompt-length tier; no note next to the table · promptLength: > 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "footnote mark on the prompt-length tier; no note next to the table" ], "contextTier": "PROMPT_GT_512K", "processingMode": null, "conditionNotes": [ "promptLength: > 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |
| MiniMax | Other tariff | 6.3 | 25.2 | 1.26 | — | CNY / 1M tokens | 2026-10-17 | Context tier: PROMPT_GT_512K · Priority processing · processingMode: priority (tab 优先) · promptLength: > 512k 输入 tokens **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "processingMode: priority (tab 优先)" ], "contextTier": "PROMPT_GT_512K", "processingMode": "priority", "conditionNotes": [ "promptLength: > 512k 输入 tokens" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.minimax.cn/docs/pricing/overview) |

## Inference providers

| Provider | Tariff | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Together AI | Standard | 0.3 | 1.2 | 0.06 | — | USD / 1M tokens | 2026-11-06 | **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": null, "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://www.together.ai/pricing) |
| OpenRouter · Aggregator | Standard | 0.3 | 1.2 | 0.06 | — | USD / 1M tokens | 2026-10-17 | **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000006", "input": "0.0000003", "output": "0.0000012" }, "conditions": [], "contextTier": null, "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models) |

[Per-token prices 188 rows](https://grandet.ai/entities/minimax--MiniMax-M3/)[Tiered prices 233 rows](https://grandet.ai/entities/minimax--MiniMax-M3/?board=rule-standard-tier)[Per-request prices 21 rows](https://grandet.ai/entities/minimax--MiniMax-M3/?board=per-request)

Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.

Find a provider by name or address

Searching…

[Browse all providers](https://grandet.ai/providers/)

[Regular plans (129)](https://grandet.ai/entities/minimax--MiniMax-M3/?channel=standard)[Self-declared unofficial channels (0)](https://grandet.ai/entities/minimax--MiniMax-M3/?channel=declared-nonstandard)[All (129)](https://grandet.ai/entities/minimax--MiniMax-M3/?channel=all)

Blended price = input × 75% + output × 25%, without cache.

Price range: lowest 0.059063 · median 0.7875 · highest 7.35 (48 quotes, USD credits per million total tokens)

sites have comparable prices**110** 465 sites list this model; approximately 69 operators

Lowest input price**0.03375** USD credits / 1M

Median of each provider’s lowest price**0.45** USD credits / 1M

## Relays

Prices below are in site credit, not cash.

| # | Provider | Plan / conditions | [Input ↑](https://grandet.ai/entities/minimax--MiniMax-M3/?sort=input-desc) USD credits / 1M | [Output](https://grandet.ai/entities/minimax--MiniMax-M3/?sort=output) USD credits / 1M | [Cache read](https://grandet.ai/entities/minimax--MiniMax-M3/?sort=cache) USD credits / 1M | [Blended](https://grandet.ai/entities/minimax--MiniMax-M3/?sort=estimate) USD credits / 1M | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Recent price |  |  |  |  |  |  |  |
| 01 | [www.xpivot.top](https://grandet.ai/providers/www.xpivot.top/) [Ask or discuss](https://grandet.ai/community/?sourceId=www.xpivot.top) [Open this site's home page ↗](https://www.xpivot.top/) · External site; operator not verified Collected: 14 Nov 2026, 05:44 UTC Collected this cycle [View 4 plans](https://grandet.ai/entities/minimax--MiniMax-M3/?provider=www.xpivot.top&plans=all) | 国模二梯队 (Not yet translated) Name on site: minimax-m3 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.03375 | 0.135 | 0.00675 | 0.059063 The median price is 13× this price | **Details** [Full prices and sources](https://grandet.ai/providers/www.xpivot.top/?name=minimax-m3&view=declarations) |
| 02 | [bak.cabo.lol](https://grandet.ai/providers/bak.cabo.lol/) [Ask or discuss](https://grandet.ai/community/?sourceId=bak.cabo.lol) [Open this site's home page ↗](https://bak.cabo.lol/) · External site; operator not verified Collected: 14 Nov 2026, 05:35 UTC Collected this cycle [View 2 plans](https://grandet.ai/entities/minimax--MiniMax-M3/?provider=bak.cabo.lol&plans=all) | 国模组-glm (Not yet translated) Name on site: minimax-m3 满血满智商glm，非国内渠道，已经换算过汇率，倍率就是官价折扣 (Not yet translated) [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.05625 | 0.225 | 0.01125 | 0.098438 The median price is 8× this price | **Details** [Full prices and sources](https://grandet.ai/providers/bak.cabo.lol/?name=minimax-m3&view=declarations) |
