# Qwen · qwen3.6-flash

- Official (cash): Not listed
- Lowest inference provider (cash): Input 0.19688 / output 1.1813 USD/million tokens · OpenRouter · Via OpenRouter with 5% fee, original price × 1.05 · 2026-11-13
- Lowest relay (credit): 0.18563 USD credit/million total tokens · llm.kagu.one "大杂烩" · 2026-11-13

Relay prices are site credit, not cash, and cannot be compared directly with official or inference-provider cash prices.

API PRICES



Provider prices, cheapest first

[Browse all models](https://grandet.ai/models/)

[All official and inference price observations](https://grandet.ai/public-data/official-price-history-20261113.json)

Qwen · qwen3.6-flash official prices have conditions or are not the standard tariff, so they are not compared. They are listed under “Other tariffs and prices to review” below. Cheapest inference provider: OpenRouter, input 0.19688, output 1.1813 USD per million tokens. This is the price via OpenRouter with a 5% fee added, original price × 1.05. Original price: input 0.1875, output 1.125. Cheapest relay: llm.kagu.one, group "Hodgepodge [machine translation] (on site: 大杂烩)" 0.18563 USD_CREDIT per million total tokens (credit price, not cash, observed 2026-11-13). 18 sites have comparable prices; 90 sites list this model. Relay blended price uses 75% input and 25% output. Conditions: Context tier: OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE

## Price ranges per million tokens

**Inference provider cash prices** · Lowest 0.44297 · median 0.44297 · highest 0.44297 · 1 quotes USD / per million tokens

**Relay USD credit prices** · Lowest 0.18563 · median 0.5625 · highest 4.86 · 11 quotes USD / per million tokens, site credit

**Relay CNY credit prices** · Lowest 2.7 · median 7.75 · highest 12.8 · 2 quotes CNY / per million tokens, site credit

Each quote is blended into one price by this workload: ordinary input 75% · cache read 0% · output 25% · cache write 0%. Only prices in effect now are counted.

Official prices are the vendor's cash prices. Inference providers also list cash prices and can be compared directly. Relays list prices in site credit; what you actually pay depends on each site's top-up rate, so they cannot be compared with official prices directly.

## Inference providers

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OpenRouter · Aggregator | Standard | 0.1875 | 1.125 | — | 0.23438 | Input 0.19688 Output 1.1813 Cache write 0.24609 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Context tier: OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheWrite": "0.000000234375", "input": "0.0000001875", "output": "0.000001125" }, "conditions": [], "contextTier": "OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE", "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models) |

**Other tariffs and prices to review**

## Official price

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · declared mode: 非思考和思考模式 · section: 千问Flash · region: 华北2（北京） **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · declared mode: 非思考和思考模式 · section: 千问Flash · region: 华北2（北京） **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 美国（弗吉尼亚） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 美国（弗吉尼亚） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.8736 | 11.241 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 美国（弗吉尼亚） · service deployment scope: 美国 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 美国", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 7.4942 | 29.976 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 美国（弗吉尼亚） · service deployment scope: 美国 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 美国", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.8736 | 11.241 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 新加坡 · service deployment scope: 国际 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 新加坡", "service deployment scope: 国际", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 7.4942 | 29.976 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 新加坡 · service deployment scope: 国际 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 新加坡", "service deployment scope: 国际", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 德国（法兰克福） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 德国（法兰克福）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 德国（法兰克福） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 德国（法兰克福）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 日本（东京） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 日本（东京）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 日本（东京） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 日本（东京）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_LE_256K · region: 中国香港 · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 中国香港", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — |  | CNY / 1M tokens | 2026-11-13 | Context tier: PROMPT_GT_256K_LE_1M · region: 中国香港 · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 中国香港", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| Alibaba | Standard | 0.1875 | 1.125 | — | 0.23438 | Input 0.19688 Output 1.1813 Cache write 0.24609 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | OpenRouter endpoint status -2 (not normal) · Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale) · price listed by OpenRouter for this provider (endpoint alibaba) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheWrite": "0.000000234375", "input": "0.0000001875", "output": "0.000001125" }, "conditions": [ "OpenRouter endpoint status -2 (not normal)", "Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "price listed by OpenRouter for this provider (endpoint alibaba)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models/qwen/qwen3.6-flash/endpoints) |

## Inference providers

For prices via OpenRouter, comparisons and order use the price with a 5% fee added, original price × 1.05. The original price is listed too.

| Provider | Tariff | Input | Output | Cache read | Cache write | Via OpenRouter with 5% fee | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OpenRouter · Aggregator | Standard | 0.75 | 3 | — | 0.9375 | Input 0.7875 Output 3.15 Cache write 0.98438 Original price × 1.05 | USD / 1M tokens | 2026-11-13 | Context tier: OPENROUTER_MIN_PROMPT_TOKENS_256000 · OpenRouter override for prompts from 256000 tokens (boundary inclusivity not stated) **Full price conditions** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheWrite": "0.0000009375", "input": "0.00000075", "output": "0.000003" }, "conditions": [ "OpenRouter override for prompts from 256000 tokens (boundary inclusivity not stated)" ], "contextTier": "OPENROUTER_MIN_PROMPT_TOKENS_256000", "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://openrouter.ai/api/v1/models) |

**Older official and inference provider prices**

Earlier price observations and their original conditions

## Official price

| Provider | Tariff | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 阿里云百炼 | Standard | 1.2 | 7.2 | — | — | CNY / 1M tokens | 2026-10-31 | Context tier: PROMPT_LE_256K · section: 千问Flash · region: 华北2（北京） **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | Standard | 4.8 | 28.8 | — | — | CNY / 1M tokens | 2026-10-31 | Context tier: PROMPT_GT_256K_LE_1M · section: 千问Flash · region: 华北2（北京） **Full price conditions** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://help.aliyun.com/zh/model-studio/model-pricing) |

[Per-token prices 25 rows](https://grandet.ai/entities/qwen--qwen3.6-flash/)[Tiered prices 35 rows](https://grandet.ai/entities/qwen--qwen3.6-flash/?board=rule-standard-tier)[Per-request prices 1 rows](https://grandet.ai/entities/qwen--qwen3.6-flash/?board=per-request)

Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.

Find a provider by name or address

Searching…

[Browse all providers](https://grandet.ai/providers/)

[Regular plans (20)](https://grandet.ai/entities/qwen--qwen3.6-flash/?channel=standard)[Self-declared unofficial channels (0)](https://grandet.ai/entities/qwen--qwen3.6-flash/?channel=declared-nonstandard)[All (20)](https://grandet.ai/entities/qwen--qwen3.6-flash/?channel=all)

Blended price = input × 75% + output × 25%, without cache.

Price range: lowest 0.18563 · median 0.5625 · highest 4.86 (11 quotes, USD credits per million total tokens)

sites have comparable prices**18** 90 sites list this model; approximately 13 operators

Lowest input price**0.0825** USD credits / 1M

Median of each provider’s lowest price**0.25** USD credits / 1M

## Relays

Prices below are in site credit, not cash.

| # | Provider | Plan / conditions | [Input ↑](https://grandet.ai/entities/qwen--qwen3.6-flash/?sort=input-desc) USD credits / 1M | [Output](https://grandet.ai/entities/qwen--qwen3.6-flash/?sort=output) USD credits / 1M | [Cache read](https://grandet.ai/entities/qwen--qwen3.6-flash/?sort=cache) USD credits / 1M | [Blended](https://grandet.ai/entities/qwen--qwen3.6-flash/?sort=estimate) USD credits / 1M | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Recent price |  |  |  |  |  |  |  |
| 01 | [llm.kagu.one](https://grandet.ai/providers/llm.kagu.one/) [Ask or discuss](https://grandet.ai/community/?sourceId=llm.kagu.one) [Open this site's home page ↗](https://llm.kagu.one/) · External site; operator not verified Collected: 13 Nov 2026, 13:42 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=llm.kagu.one&plans=all) | Hodgepodge [machine translation] Group on site: 大杂烩 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.0825 | 0.495 | 0.0082015 | 0.18563 The median price is 3× this price | **Details** [Full prices and sources](https://grandet.ai/providers/llm.kagu.one/?name=qwen3.6-flash&view=declarations) |
| 02 | [claudecc.top](https://grandet.ai/providers/claudecc.top/) [Ask or discuss](https://grandet.ai/community/?sourceId=claudecc.top) [Open this site's home page ↗](https://claudecc.top/) · External site; operator not verified Collected: 14 Nov 2026, 05:36 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=claudecc.top&plans=all) | 国产全模型 (Not yet translated) 国产全模型 (Not yet translated) [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.175 | 1.05 | 0.0175 | 0.39375 The median price is 1.4× this price | **Details** [Full prices and sources](https://grandet.ai/providers/claudecc.top/?name=qwen3.6-flash&view=declarations) |
| 03 | [api.mountainsea.ai](https://grandet.ai/providers/api.mountainsea.ai/) [Ask or discuss](https://grandet.ai/community/?sourceId=api.mountainsea.ai) [Open this site's home page ↗](https://api.mountainsea.ai/) · External site; operator not verified Collected: 13 Nov 2026, 13:33 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=api.mountainsea.ai&plans=all) | default Default group [machine translation] Original: 默认分组 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.18 | 1.06 | 0.018 | 0.4 The median price is 1.4× this price | **Details** [Full prices and sources](https://grandet.ai/providers/api.mountainsea.ai/?name=qwen3.6-flash&view=declarations) |
| 04 | [us.mixaicloud.com](https://grandet.ai/providers/us.mixaicloud.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=us.mixaicloud.com) [Open this site's home page ↗](https://us.mixaicloud.com/) · External site; operator not verified Collected: 14 Nov 2026, 05:43 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=us.mixaicloud.com&plans=all) | qwen Qwen模型 (Not yet translated) [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.2 | 1.2 | 0.02 | 0.45 The median price is 1.3× this price | **Details** [Full prices and sources](https://grandet.ai/providers/us.mixaicloud.com/?name=qwen3.6-flash&view=declarations) |
| 05 | [myapi.creitingameplays.com](https://grandet.ai/providers/myapi.creitingameplays.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=myapi.creitingameplays.com) [Open this site's home page ↗](https://myapi.creitingameplays.com/) · External site; operator not verified Collected: 14 Nov 2026, 05:39 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=myapi.creitingameplays.com&plans=all) | alibaba PAID [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.24375 | 1.4625 | 0.024232 | 0.54844 About the median price | **Details** [Full prices and sources](https://grandet.ai/providers/myapi.creitingameplays.com/?name=qwen3.6-flash&view=declarations) |
| 06 | [ai.kelly.cloud](https://grandet.ai/providers/ai.kelly.cloud/) [Ask or discuss](https://grandet.ai/community/?sourceId=ai.kelly.cloud) [Open this site's home page ↗](https://ai.kelly.cloud/) · External site; operator not verified Collected: 14 Nov 2026, 05:29 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=ai.kelly.cloud&plans=all) | 国内模型组 (Not yet translated) Qwen｜GLM｜Deepseek｜Kimi [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.25 | 1.5 | — | 0.5625 About the median price | **Details** [Full prices and sources](https://grandet.ai/providers/ai.kelly.cloud/?name=qwen3.6-flash&view=declarations) |
| 07 | [www.yunzhuhub.com](https://grandet.ai/providers/www.yunzhuhub.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=www.yunzhuhub.com) [Open this site's home page ↗](https://www.yunzhuhub.com/) · External site; operator not verified Collected: 14 Nov 2026, 07:12 UTC Collected this cycle [View 4 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=www.yunzhuhub.com&plans=all) | default default 令牌分组：标准正式线路，适合日常项目和稳定调用 (Not yet translated) [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 1 | 5 | 0.3 | 2 3.6× the median price | **Details** [Full prices and sources](https://grandet.ai/providers/www.yunzhuhub.com/?name=qwen3.6-flash&view=declarations) |
| 08 | [gptapi.asia](https://grandet.ai/providers/gptapi.asia/) [Ask or discuss](https://grandet.ai/community/?sourceId=gptapi.asia) [Open this site's home page ↗](https://gptapi.asia/) · External site; operator not verified Collected: 13 Nov 2026, 13:40 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=gptapi.asia&plans=all) **2 more sites of the same company** - [cn.gptapi.asia](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=cn.gptapi.asia&plans=all) - [yutoapi.com](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=yutoapi.com&plans=all) Basis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | enterprise Enterprise channel [machine translation] Original: 企业通道 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 1.4 | 8.4 | — | 3.15 5.6× the median price | **Details** [Full prices and sources](https://grandet.ai/providers/gptapi.asia/?name=qwen3.6-flash&view=declarations) |
| 09 | [ai-one.vip](https://grandet.ai/providers/ai-one.vip/) [Ask or discuss](https://grandet.ai/community/?sourceId=ai-one.vip) [Open this site's home page ↗](https://ai-one.vip/) · External site; operator not verified Collected: 13 Nov 2026, 13:27 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=ai-one.vip&plans=all) | China Chinese models mixed group [machine translation] Original: 国产模型混合分组 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 2.16 | 12.96 | 0.216 | 4.86 8.6× the median price | **Details** [Full prices and sources](https://grandet.ai/providers/ai-one.vip/?name=qwen3.6-flash&view=declarations) |
| 09 | [kuaipao.ai](https://grandet.ai/providers/kuaipao.ai/) [Ask or discuss](https://grandet.ai/community/?sourceId=kuaipao.ai) [Open this site's home page ↗](https://kuaipao.ai/) · External site; operator not verified Collected: 13 Nov 2026, 13:41 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=kuaipao.ai&plans=all) | China Chinese models mixed group [machine translation] Original: 国产模型混合分组 [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 2.16 | 12.96 | 0.216 | 4.86 8.6× the median price | **Details** [Full prices and sources](https://grandet.ai/providers/kuaipao.ai/?name=qwen3.6-flash&view=declarations) |
| 11 | [api.swiftlink.web.id](https://grandet.ai/providers/api.swiftlink.web.id/) [Ask or discuss](https://grandet.ai/community/?sourceId=api.swiftlink.web.id) [Open this site's home page ↗](https://api.swiftlink.web.id/) · External site; operator not verified Collected: 14 Nov 2026, 05:33 UTC Collected this cycle [View 1 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=api.swiftlink.web.id&plans=all) | vvvip SwiftLink LUME (VVVIP) [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 3.5 | 7 | 1.68 | 4.375 7.8× the median price | **Details** [Full prices and sources](https://grandet.ai/providers/api.swiftlink.web.id/?name=qwen3.6-flash&view=declarations) |
| Flagged · not ranked · Recent price |  |  |  |  |  |  |  |
| — | [fishxcode.com](https://grandet.ai/providers/fishxcode.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=fishxcode.com) [Open this site's home page ↗](https://fishxcode.com/) · External site; operator not verified Collected: 13 Nov 2026, 13:23 UTC Collected this cycle [View 2 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=fishxcode.com&plans=all) | china 国产系列模型，直连官方 API。｜Domestic model series with direct connection to official APIs. (Not yet translated) Note: far from other providers’ prices. This price is not ranked or counted. [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.12 | 0.12 | — | 0.12 The median price is 4.7× this price | **Details** [Full prices and sources](https://grandet.ai/providers/fishxcode.com/?name=qwen3.6-flash&view=declarations) |
| — | [zgc.apihy.com](https://grandet.ai/providers/zgc.apihy.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=zgc.apihy.com) [Open this site's home page ↗](https://zgc.apihy.com/) · External site; operator not verified Collected: 14 Nov 2026, 05:45 UTC Collected this cycle [View 2 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=zgc.apihy.com&plans=all) | default 默认分组，通用所有模型，除特价组外 (Not yet translated) Note: number precision issue. This price is not ranked or counted. [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.1797 | 1.0588 | 0.0176 | 0.39947 The median price is 1.4× this price | **Details** [Full prices and sources](https://grandet.ai/providers/zgc.apihy.com/?name=qwen3.6-flash&view=declarations) |
| — | [zgc.apihy.com](https://grandet.ai/providers/zgc.apihy.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=zgc.apihy.com) [Open this site's home page ↗](https://zgc.apihy.com/) · External site; operator not verified Collected: 14 Nov 2026, 05:45 UTC Collected this cycle [View 2 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=zgc.apihy.com&plans=all) | Qwen 阿里或者自建及三方大厂，请选default分组 (Not yet translated) Note: number precision issue. This price is not ranked or counted. [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.1797 | 1.0588 | 0.0176 | 0.39947 The median price is 1.4× this price | **Details** [Full prices and sources](https://grandet.ai/providers/zgc.apihy.com/?name=qwen3.6-flash&view=declarations) |
| — | [fishxcode.com](https://grandet.ai/providers/fishxcode.com/) [Ask or discuss](https://grandet.ai/community/?sourceId=fishxcode.com) [Open this site's home page ↗](https://fishxcode.com/) · External site; operator not verified Collected: 13 Nov 2026, 13:23 UTC Collected this cycle [View 2 plans](https://grandet.ai/entities/qwen--qwen3.6-flash/?provider=fishxcode.com&plans=all) | default 站点标注为测试分组 默认分组，仅用于拉取模型测试，不建议直接使用。｜Default group, for pulling model tests only; not recommended for direct use. (Not yet translated) Note: far from other providers’ prices. This price is not ranked or counted. [Operator pending verification](https://grandet.ai/faq/#operator-pending-review) | 0.45 | 0.45 | — | 0.45 The median price is 1.3× this price | **Details** [Full prices and sources](https://grandet.ai/providers/fishxcode.com/?name=qwen3.6-flash&view=declarations) |
