# ShengShu · vidu2.0

- Official (cash): Not listed
- Lowest inference provider (cash): Not listed
- Lowest relay (credit): Not listed

Relay prices are site credit, not cash, and cannot be compared directly with official or inference-provider cash prices.

API PRICES



Provider prices, cheapest first

[Browse all models](https://grandet.ai/models/)

[All official and inference price observations](https://grandet.ai/public-data/official-price-history-20261113.json)

Official prices are listed in the table below, with units and conditions. Prices in different units, such as per image or per second, cannot be compared directly. 0 sites have comparable prices; 11 sites list this model.

## Official price

| Provider | Tariff | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Vidu | Standard | — | — | — | — | 0.625 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 360p · Style: General · price column: Credit Consumption · credits per generation task: 20 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.625" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Credit Consumption", "credits per generation task: 20", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 0.3125 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 360p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 10 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.3125" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 10", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 1.25 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 720p · Style: General · price column: Credit Consumption · credits per generation task: 40 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.25" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Credit Consumption", "credits per generation task: 40", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 0.625 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 720p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 20 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.625" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 20", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 3.125 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 1080p · Style: General · price column: Credit Consumption · credits per generation task: 100 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "3.125" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 1080p", "Style: General", "price column: Credit Consumption", "credits per generation task: 100", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.5625 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 4S · Resolution: 1080p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 50 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.5625" }, "conditions": [ "Capability: Image-to-video", "Duration: 4S", "Resolution: 1080p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 50", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 3.125 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 8S · Resolution: 720p · Style: General · price column: Credit Consumption · credits per generation task: 100 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "3.125" }, "conditions": [ "Capability: Image-to-video", "Duration: 8S", "Resolution: 720p", "Style: General", "price column: Credit Consumption", "credits per generation task: 100", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.5625 CNY / request | 2026-11-13 | Capability: Image-to-video · Duration: 8S · Resolution: 720p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 50 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.5625" }, "conditions": [ "Capability: Image-to-video", "Duration: 8S", "Resolution: 720p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 50", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 0.625 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 360p · Style: General · price column: Credit Consumption · credits per generation task: 20 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.625" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Credit Consumption", "credits per generation task: 20", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 0.3125 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 360p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 10 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.3125" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 10", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 1.25 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 720p · Style: General · price column: Credit Consumption · credits per generation task: 40 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.25" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Credit Consumption", "credits per generation task: 40", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 0.625 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 720p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 20 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "0.625" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 20", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 3.125 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 1080p · Style: General · price column: Credit Consumption · credits per generation task: 100 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "3.125" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 1080p", "Style: General", "price column: Credit Consumption", "credits per generation task: 100", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.5625 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 4S · Resolution: 1080p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 50 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.5625" }, "conditions": [ "Capability: First-last frame", "Duration: 4S", "Resolution: 1080p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 50", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 3.125 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 8S · Resolution: 720p · Style: General · price column: Credit Consumption · credits per generation task: 100 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "3.125" }, "conditions": [ "Capability: First-last frame", "Duration: 8S", "Resolution: 720p", "Style: General", "price column: Credit Consumption", "credits per generation task: 100", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.5625 CNY / request | 2026-11-13 | Capability: First-last frame · Duration: 8S · Resolution: 720p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 50 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.5625" }, "conditions": [ "Capability: First-last frame", "Duration: 8S", "Resolution: 720p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 50", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 2.5 CNY / request | 2026-11-13 | Capability: Reference-to-video · Duration: 4S · Resolution: 360p · Style: General · price column: Credit Consumption · credits per generation task: 80 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "2.5" }, "conditions": [ "Capability: Reference-to-video", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Credit Consumption", "credits per generation task: 80", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.25 CNY / request | 2026-11-13 | Capability: Reference-to-video · Duration: 4S · Resolution: 360p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 40 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.25" }, "conditions": [ "Capability: Reference-to-video", "Duration: 4S", "Resolution: 360p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 40", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Standard | — | — | — | — | 2.5 CNY / request | 2026-11-13 | Capability: Reference-to-video · Duration: 4S · Resolution: 720p · Style: General · price column: Credit Consumption · credits per generation task: 80 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "2.5" }, "conditions": [ "Capability: Reference-to-video", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Credit Consumption", "credits per generation task: 80", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |
| Vidu | Off-peak | — | — | — | — | 1.25 CNY / request | 2026-11-13 | Capability: Reference-to-video · Duration: 4S · Resolution: 720p · Style: General · price column: Off-peak Credit Consumption · credits per generation task: 40 · credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price) · unit as read: credits per generation task as listed (the page writes no unit) · section: Vidu2.0 **Full price conditions** ``` { "sourceUnit": "PER_REQUEST", "sourceAmounts": { "amount": "1.25" }, "conditions": [ "Capability: Reference-to-video", "Duration: 4S", "Resolution: 720p", "Style: General", "price column: Off-peak Credit Consumption", "credits per generation task: 40", "credit rate stated on page: 1 credit = CNY 0.03125 (table: Credit Unit Price)", "unit as read: credits per generation task as listed (the page writes no unit)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "section: Vidu2.0" ], "effectiveFrom": null, "effectiveUntil": null } ``` [Official source](https://platform.vidu.com/docs/overview/pricing) |

Official prices are the vendor's cash prices. Inference providers also list cash prices and can be compared directly. Relays list prices in site credit; what you actually pay depends on each site's top-up rate, so they cannot be compared with official prices directly.

## This model's prices are not on this board

11 sites list 22 prices for this model. They are not priced in this board's unit (for example per request, per second or per image), or their unit is not confirmed yet, so they can't be ranked here.

[**See all 22 prices by site →**](https://grandet.ai/entities/shengshu--vidu2.0/?view=declarations) · [See prices per 5 s 720p video (4) →](https://grandet.ai/entities/shengshu--vidu2.0/?board=per-request)

[Per-token prices 0 rows](https://grandet.ai/entities/shengshu--vidu2.0/)Tiered prices 0 rows[Per video (5 s, 720p) 4 rows](https://grandet.ai/entities/shengshu--vidu2.0/?board=per-request)

Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.

Find a provider by name or address

Searching…

[Browse all providers](https://grandet.ai/providers/)

[Regular plans (0)](https://grandet.ai/entities/shengshu--vidu2.0/?channel=standard)[Self-declared unofficial channels (0)](https://grandet.ai/entities/shengshu--vidu2.0/?channel=declared-nonstandard)[All (0)](https://grandet.ai/entities/shengshu--vidu2.0/?channel=all)

Blended price = input × 75% + output × 25%, without cache.

Price range: lowest — · median — · highest — (0 quotes, USD credits per million total tokens)

sites have comparable prices**0** 11 sites list this model; approximately 0 operators

Lowest input price**—** USD credits / 1M

Median of each provider’s lowest price**—** USD credits / 1M

## No comparable prices

No directly comparable prices for this model; see “How this ranking works” below for why.

[View other prices and terms for this model](https://grandet.ai/entities/shengshu--vidu2.0/?view=declarations)

Page 1 / 1 · 0 plans

**How this ranking works**

All per-token prices: 128,524 prices from 1,383 sites (about 1,275 companies). 109,485 are ranked, from 1,349 sites (about 1,244 companies); 19,039 more are listed separately and not ranked. Prices collected up to 2026-11-15.

This model has 22 recorded prices; 0 can be compared directly. Not comparable yet: price not parsed yet 17, billed per request or another unit 4, ratio looks unset 1

0 recent · 0 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. No recent prices to summarize in this group.

Prices are converted to site credits using each site’s published ratio. What you actually pay depends on its top-up rate. Input, output and cache prices in each row come from the same plan. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.

“Self-declared unofficial channel” means the plan name itself says “reverse-engineered” or similar. We have not verified their source or quality. Minimum and median only count regular plans.

[Full methodology →](https://grandet.ai/methods/)

## Board legend

Fresh: observed within the validity window; reference: older or gated prices; flagged: excluded from ranking and statistics; credit: site credit units; cash: USD or CNY.

- **Context length**: Planned
- **Model capabilities**: Planned

## FAQ

### Which API is cheapest for ShengShu · vidu2.0?

Official prices are listed in the table below. No relay prices yet.

### How do I use ShengShu · vidu2.0 in Claude Code or Codex?

Install Grandet Skill, then say "Connect the cheapest ShengShu · vidu2.0 API to Claude Code for me". [Install Skill →](https://grandet.ai/download/)

[Look up with Skill →](https://grandet.ai/download/)

Install Grandet Skill for me: https://grandet.ai/download.md

## Compare more models

- [OpenAI · gpt-5.6-sol](https://grandet.ai/entities/openai--gpt-5.6-sol/)
- [OpenAI · gpt-6-astra](https://grandet.ai/entities/openai--gpt-6-astra/)
- [OpenAI · gpt-6.1-sol](https://grandet.ai/entities/openai--gpt-6.1-sol/)
- [OpenAI · gpt-5.6-terra](https://grandet.ai/entities/openai--gpt-5.6-terra/)
- [Anthropic · claude-opus-5](https://grandet.ai/entities/anthropic--claude-opus-5/)
- [OpenAI · gpt-6-sol](https://grandet.ai/entities/openai--gpt-6-sol/)

Prices collected: — UTC

[Methodology](https://grandet.ai/methods/)[Other prices and full terms](https://grandet.ai/entities/shengshu--vidu2.0/?view=declarations)[Price history](https://grandet.ai/entities/shengshu--vidu2.0/?view=archive)

---

- Web page: https://grandet.ai/entities/shengshu--vidu2.0/
- This page as JSON: https://grandet.ai/api/grandet/page?path=%2Fentities%2Fshengshu--vidu2.0%2F
- Data version: bb90a4ef32c9ec8f46b72791bf373254aa3111e89bf69793d27b26048f55c805
