GRANDET · API PRICE DIRECTORY
Model directory
Search model identifiers, original source names and unattributed entries, with collected price declarations, terms and parsing status. Page 10.
Find your model and explore provider prices and plans.
15,096 names
15,096 distinct source-declared names are recorded: 5,086 linked to model identifier groups, 9,864 awaiting attribution, plus 124 operation names and 22 rule names. Names include aliases, variants and configurations; the 528 documented identifier groups are not a certified count of independent models. Collected price declarations are retained for inspection; some remain unparsed or serve only as historical references.
Name screening and complete records
All 11,330 previously unlinked names were screened: 1,466 linked and 9,864 still need evidence. Original names and collected price declarations are retained; classification neither resolves prices nor renews observations.
Name links identify the stated identifier. Channel, configuration and date qualifiers remain in original names, without verifying actual upstream or quality.
| Model or service | Price declarations | Prices |
|---|---|---|
qwen/qwen3-vl-plusAbout this nameUnattributed name | 12 | View prices → |
black-forest-labs/flux-devAbout this nameUnattributed name | 7 | View prices → |
grok-3-mini-beta-lowAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 41 | View prices → |
[双生]ag-gemini-3.6-flash-tieredAbout this nameUnattributed name | 2 | View prices → |
macaron-v1-coding-ventiAbout this nameUnattributed name | 1 | View prices → |
nano-banana-ntAbout this nameUnattributed name | 2 | View prices → |
Qwen2.5-Coder-32B-InstructAbout this nameOfficial identifier | 2 | View prices → |
[CC量1]claude-sonnet-5-5About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 2 | View prices → |
stepfun/step-3.5-flashAbout this nameUnattributed name | 5 | View prices → |
Ali/qwen3.7-maxAbout this nameUnattributed name | 5 | View prices → |
[K]claude-opus-4-8-thinkingAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 3 | View prices → |
voxtral-mini-realtime-latestAbout this nameUnattributed name | 4 | View prices → |
Qwen/Qwen3-Reranker-4BAbout this nameDocumented alias | 13 | View prices → |
gpt-agentAbout this nameUnattributed name | 1 | View prices → |
[openai兼容]nai-diffusion-4-fullAbout this nameUnattributed name | 3 | View prices → |
dreamina-seedance-2-0-mini-260615About this nameUnattributed name | 11 | View prices → |
kling-3.0-omni-2k-ref-audioAbout this nameUnattributed name | 2 | View prices → |
Bria/remove_backgroundAbout this nameUnattributed name | 2 | View prices → |
[T]gemini-3-pro-previewAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
[企业CLI]gemini-3.5-flashAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
MiniMax-Image-01About this nameUnattributed name | 2 | View prices → |
sdols-2.0-fastAbout this nameUnattributed name | 26 | View prices → |
「ML」gemini-3.1-pro-preview-search-high-AISAbout this nameUnattributed name | 3 | View prices → |
labs-mistral-small-creativeAbout this nameOfficial identifier | 5 | View prices → |
claude-opus-4-8-packAbout this nameUnattributed name | 1 | View prices → |
[kiro1]claude-opus-4-8About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 2 | View prices → |
aion-labs/aion-3.5-miniAbout this nameUnattributed name | 1 | View prices → |
[按量2]gpt-5.6-sol--测试About this nameUnattributed name | 1 | View prices → |
kling_custom_voicesAbout this nameUnattributed name | 3 | View prices → |
H3-max-2kAbout this nameUnattributed name | 3 | View prices → |
cx/gpt-5-codex-reviewAbout this nameUnattributed name | 1 | View prices → |
text-davinci-002About this nameUnattributed name | 37 | View prices → |
google/gemini-3-pro-imageAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 8 | View prices → |
Doubao-pro-webAbout this nameUnattributed name | 5 | View prices → |
[绘图R]nano-bananaAbout this nameUnattributed name | 3 | View prices → |
free-qwen3.8-maxAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
[次2]qwen3.8-maxAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
text-davinci-edit-001About this nameUnattributed name | 59 | View prices → |
[0.3x][Gemini-AG1] gemini-3.1-pro-highAbout this nameUnattributed name | 1 | View prices → |
【按次】anthropic:claude-opus-4-8About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
qwq-plus-2025-03-05About this nameUnattributed name | 61 | View prices → |
mistral-medium-3About this nameUnattributed name | 1 | View prices → |
deepseek-v4-pro-1倍消耗-BLAbout this nameUnattributed name | 1 | View prices → |
360zhinao-turbo-qwen-plusAbout this nameUnattributed name | 4 | View prices → |
Pro/Qwen/Qwen2.5-Coder-7B-InstructAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 4 | View prices → |
oc/ling-3.0-flash-fin-freeAbout this nameUnattributed name | 1 | View prices → |
meta-llama/Meta-Llama-3-70B-InstructAbout this nameUnattributed name | 1 | View prices → |
anthropic/claude-opus-5.5About this nameUnattributed name | 5 | View prices → |
zen/glm-5.3-flashAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
x-ai/grok-4About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 4 | View prices → |
us.anthropic.claude-opus-5About this nameUnattributed name | 4 | View prices → |
[t3量]gemini-3.7-flashAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 2 | View prices → |
qwen2-0.5b-instructAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 36 | View prices → |
qwen2.5-72b-instruct-128kAbout this nameUnattributed name | 1 | View prices → |
olmocr-2-7b-1025About this nameUnattributed name | 1 | View prices → |
Gemini-3.6-Flash [按量][官方API/8折]About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 2 | View prices → |
[bo++]gemini-3.1-flash-0.6About this nameUnattributed name | 2 | View prices → |
gemini-3.7-flash-highAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 168 | View prices → |
Pro/deepseek-ai/DeepSeek-R1About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 8 | View prices → |
[反重力克E]claude-opus-4-6About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | 1 | View prices → |
About this directory and downloads
Listed price counts include different plans, billing methods and original records awaiting review; they are not counts of directly comparable prices. Name entries may include aliases, and provider sites are not independent operators.
This release retains 236,652 public declarations: 227,676 API declarations and 8,976 document or alternate-API declarations. The source registry contains 1,233 hosts, including failed and empty observations; host counts do not establish independent operators.
API declarations only: 163,913 scalar prices, 27,879 structured rules and 35,884 unresolved declarations. Parsing status does not establish purchase eligibility, complete cash cost or service quality.
Original API observation window: 2026-10-03T23:37:11.121Z — 2026-10-04T00:00:20.787Z. Page updates do not renew observations; check each record's timing.
Original document and alternate-API observation window: 2026-10-04T00:00:56.488Z — 2026-10-04T01:02:43.360Z. Each declaration keeps its own observation time and conditions; freshness eligibility is assessed separately.
The historical archive separately retains 902,844 display rows. They use a historical counting basis and are not added to this release's declaration count.