GRANDET · API PRICE DIRECTORY
api.kpzhu.com
api.kpzhu.com: compare source-host input, output and cache rates, units, plan conditions and original observation times.
Choose a model to view this provider’s prices and plans.
Listed price records: 333.
112 names
| Model or service | Prices |
|---|---|
claude-opus-5-5About this nameOfficial identifier | View prices → |
gpt-4o-audio-previewAbout this nameOfficial identifier | View prices → |
gpt-image-2.5-flareAbout this nameOfficial identifier | View prices → |
gemini-2.5-flash-liteAbout this nameOfficial identifier | View prices → |
gemini-3.1-flash-lite-imageAbout this nameOfficial identifier | View prices → |
claude-haiku-4-5-20251001About this nameOfficial identifier | View prices → |
claude-opus-4-6About this nameOfficial identifier | View prices → |
gemini-3.1-flash-image-previewAbout this nameUnattributed name | View prices → |
gemini-3.1-flash-liteAbout this nameOfficial identifier | View prices → |
gpt-5.4-2026-03-05About this nameUnattributed name | View prices → |
gpt-5.2About this nameOfficial identifier | View prices → |
gpt-4.1-miniAbout this nameOfficial identifier | View prices → |
claude-3-5-haiku-20241022About this nameOfficial identifier | View prices → |
deepseek-v4-pro-0813About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
claude-sonnet-4-6-thinkingAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gemini-3-pro-previewAbout this nameOfficial identifier | View prices → |
gemini-3.5-flash-lowAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
claude-fable-5About this nameOfficial identifier | View prices → |
gpt-5.4About this nameOfficial identifier | View prices → |
claude-opus-4-20250514About this nameOfficial identifier | View prices → |
gpt-image-2-countAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gemini-3.8-flashAbout this nameOfficial identifier | View prices → |
gpt-image-2-tAbout this nameUnattributed name | View prices → |
gpt-4o-2024-05-13About this nameOfficial identifier | View prices → |
gemini-3.5-flash-liteAbout this nameOfficial identifier | View prices → |
gpt-5.6-sol-2026-07-09About this nameUnattributed name | View prices → |
gemini-2.0-flashAbout this nameOfficial identifier | View prices → |
gpt-image-2-medium-countAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gpt-5.6-solAbout this nameOfficial identifier | View prices → |
gpt-4o-realtime-previewAbout this nameOfficial identifier | View prices → |
grok-4.6About this nameOfficial identifier | View prices → |
grok-4.7About this nameOfficial identifier | View prices → |
claude-opus-4-8About this nameOfficial identifier | View prices → |
gpt-5.2-pro-2025-12-11About this nameOfficial identifier | View prices → |
gemini-3.7-flashAbout this nameOfficial identifier | View prices → |
claude-sonnet-5About this nameOfficial identifier | View prices → |
gemini-3.1-pro-highAbout this nameUnattributed name | View prices → |
gpt-image-2.5-sunburstAbout this nameOfficial identifier | View prices → |
deepseek-v4-flash-0731About this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gpt-6-astraAbout this nameOfficial identifier | View prices → |
gpt-5.6-luna-countAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gpt-6-astra-2026-09-03About this nameUnattributed name | View prices → |
gpt-4.1About this nameOfficial identifier | View prices → |
claude-opus-4-6-thinkingAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gpt-5.5-proAbout this nameOfficial identifier | View prices → |
gpt-image-2.5-flare-countAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gpt-5.2-2025-12-11About this nameUnattributed name | View prices → |
gpt-5-nanoAbout this nameOfficial identifier | View prices → |
gemini-2.5-proAbout this nameOfficial identifier | View prices → |
claude-haiku-4.5About this nameUnattributed name | View prices → |
gpt-6-solAbout this nameOfficial identifier | View prices → |
claude-opus-4-5-thinkingAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
claude-opus-4-1-20250805About this nameOfficial identifier | View prices → |
gemini-3-pro-image-previewAbout this nameUnattributed name | View prices → |
claude-opus-4-5-20251101About this nameOfficial identifier | View prices → |
claude-sonnet-4-6About this nameOfficial identifier | View prices → |
kimi-k3About this nameUnattributed name | View prices → |
claude-opus-4-7-thinkingAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
gemini-3.5-flashAbout this nameOfficial identifier | View prices → |
gemini-3.1-pro-preview-customtoolsAbout this nameUnattributed name | View prices → |
About this directory and downloads
Listed price counts include different plans, billing methods and original records awaiting review; they are not counts of directly comparable prices. Name entries may include aliases, and provider sites are not independent operators.
Prices observed: —
SUCCESS_DATA ·