# Qwen · qwen3.7-flash

- 官方价（现金）: 未收录
- 推理服务商最低（现金）: 输入 0.2205 / 输出 0.9555 人民币／百万 token · OpenRouter · 经 OpenRouter 加 5% 费用后，原价 × 1.05 · 2026-11-13
- 中转站最低（额度）: 0.245 人民币／百万总 token · claudecc.top「国产全模型」 · 2026-11-14

中转站价格是站内额度，不是现金，不能和官方价、推理服务商的现金价直接比。

价格榜



各家服务商的价格，从便宜到贵

[查看全部模型](https://grandet.ai/zh-CN/models/)

[全部官方价与推理服务商历史观察](https://grandet.ai/public-data/official-price-history-20261113.json)

Qwen · qwen3.7-flash 的官方价带条件或不是标准价，不参与比价，列在下方「其他计费方式与待核报价」。 推理服务商最低：OpenRouter 输入 0.2205、输出 0.9555 人民币／百万 token。 这是经 OpenRouter 加 5% 费用后的价，原价 × 1.05；原价输入 0.21、输出 0.91。 中转站最低：claudecc.top「国产全模型」0.245 人民币／百万总 token（额度价，非现金，2026-11-14 观察）。 共 17 个站点有可比价格，75 个站点收录了这个模型。 用量：普通输入 75% · 缓存读取 0% · 输出 25% · 缓存写入 0%。 适用条件：上下文档: OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE

## 每百万 token 价格区间

**推理服务商现金价** · 最低 0.40425 · 中位 0.40425 · 最高 0.40425 · 1 条 人民币 / 每百万 token

**中转站** · 最低 0.245 · 中位 1.1313 · 最高 2.43 · 4 条 人民币 / 每百万 token

每条报价按这个用量混合成一个价：普通输入 75% · 缓存读取 0% · 输出 25% · 缓存写入 0%。只算现在已生效的价。

所有美元价格已按 1 美元 = 7 元人民币换算。 中转站按公开充值比例估算，分组倍率及金额折扣可能须登录；不代表实付现金资格。

## 推理服务商

经 OpenRouter 的价，比价和排序用加 5% 费用后的价，原价 × 1.05；原价照列。

| 服务商 | 计费方式 | 输入 | 输出 | 缓存读取 | 缓存写入 | 经 OpenRouter 加 5% 费用后 | 单位 | 观察日期 | 条件与来源 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OpenRouter · 聚合平台 | 标准价 | 0.21 | 0.91 | 0.042 | 0.266 | 输入 0.2205 输出 0.9555 缓存读取 0.0441 缓存写入 0.2793 原价 × 1.05 | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.03 / 0.13 USD / 1M tokens 上下文档: OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE **完整价格条件** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000006", "cacheWrite": "0.000000038", "input": "0.00000003", "output": "0.00000013" }, "conditions": [], "contextTier": "OPENROUTER_DEFAULT_WHEN_NO_OVERRIDE", "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://openrouter.ai/api/v1/models) |

**其他计费方式与待核报价**

## 官方价

经 OpenRouter 的价，比价和排序用加 5% 费用后的价，原价 × 1.05；原价照列。

| 服务商 | 计费方式 | 输入 | 输出 | 缓存读取 | 缓存写入 | 经 OpenRouter 加 5% 费用后 | 单位 | 观察日期 | 条件与来源 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · declared mode: 非思考和思考模式 · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · declared mode: 非思考和思考模式 · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · declared mode: 非思考和思考模式 · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 美国（弗吉尼亚） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 美国（弗吉尼亚） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 美国（弗吉尼亚） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.225 | 0.974 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.225 / 0.974 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 美国（弗吉尼亚） · service deployment scope: 美国 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 美国", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.749 | 2.998 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.749 / 2.998 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 美国（弗吉尼亚） · service deployment scope: 美国 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 美国", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.499 | 5.995 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.499 / 5.995 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 美国（弗吉尼亚） · service deployment scope: 美国 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 美国（弗吉尼亚）", "service deployment scope: 美国", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.225 | 0.974 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.225 / 0.974 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 新加坡 · service deployment scope: 国际 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 新加坡", "service deployment scope: 国际", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.749 | 2.998 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.749 / 2.998 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 新加坡 · service deployment scope: 国际 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 新加坡", "service deployment scope: 国际", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.499 | 5.995 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.499 / 5.995 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 新加坡 · service deployment scope: 国际 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 新加坡", "service deployment scope: 国际", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 德国（法兰克福） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 德国（法兰克福）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 德国（法兰克福） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 德国（法兰克福）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 德国（法兰克福） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 德国（法兰克福）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 日本（东京） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 日本（东京）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 日本（东京） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 日本（东京）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 日本（东京） · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 日本（东京）", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · region: 中国香港 · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 中国香港", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · region: 中国香港 · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 中国香港", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — |  | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · region: 中国香港 · service deployment scope: 全球 · declared mode: 非思考和思考模式 · section: 千问Flash **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [ "region: 中国香港", "service deployment scope: 全球", "declared mode: 非思考和思考模式" ], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| Alibaba | 标准价 | 0.21 | 0.91 | 0.042 | 0.266 | 输入 0.2205 输出 0.9555 缓存读取 0.0441 缓存写入 0.2793 原价 × 1.05 | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.03 / 0.13 USD / 1M tokens Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale) · price listed by OpenRouter for this provider (endpoint alibaba) **完整价格条件** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.000000006", "cacheWrite": "0.000000038", "input": "0.00000003", "output": "0.00000013" }, "conditions": [ "Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "price listed by OpenRouter for this provider (endpoint alibaba)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://openrouter.ai/api/v1/models/qwen/qwen3.7-flash/endpoints) |
| Alibaba | 标准价 | 0.2415 | 1.0465 | 0.0483 | — | 输入 0.25358 输出 1.0988 缓存读取 0.050715 原价 × 1.05 | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.0345 / 0.1495 USD / 1M tokens Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale) · endpoint region: us-east-1 · price listed by OpenRouter for this provider (endpoint alibaba/us-east-1) **完整价格条件** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.0000000069", "input": "0.0000000345", "output": "0.0000001495" }, "conditions": [ "Served through OpenRouter by the model vendor or a major cloud at its own price (first-tier resale)" ], "contextTier": null, "processingMode": null, "conditionNotes": [ "endpoint region: us-east-1", "price listed by OpenRouter for this provider (endpoint alibaba/us-east-1)" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://openrouter.ai/api/v1/models/qwen/qwen3.7-flash/endpoints) |

## 推理服务商

经 OpenRouter 的价，比价和排序用加 5% 费用后的价，原价 × 1.05；原价照列。

| 服务商 | 计费方式 | 输入 | 输出 | 缓存读取 | 缓存写入 | 经 OpenRouter 加 5% 费用后 | 单位 | 观察日期 | 条件与来源 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| OpenRouter · 聚合平台 | 标准价 | 0.7 | 2.8 | 0.14 | 0.875 | 输入 0.735 输出 2.94 缓存读取 0.147 缓存写入 0.91875 原价 × 1.05 | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.1 / 0.4 USD / 1M tokens 上下文档: OPENROUTER_MIN_PROMPT_TOKENS_32000 · OpenRouter override for prompts from 32000 tokens (boundary inclusivity not stated) **完整价格条件** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000002", "cacheWrite": "0.000000125", "input": "0.0000001", "output": "0.0000004" }, "conditions": [ "OpenRouter override for prompts from 32000 tokens (boundary inclusivity not stated)" ], "contextTier": "OPENROUTER_MIN_PROMPT_TOKENS_32000", "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://openrouter.ai/api/v1/models) |
| OpenRouter · 聚合平台 | 标准价 | 1.4 | 5.6 | 0.28 | 1.75 | 输入 1.47 输出 5.88 缓存读取 0.294 缓存写入 1.8375 原价 × 1.05 | 人民币 / 1M tokens | 2026-11-13 | **原始标价** 0.2 / 0.8 USD / 1M tokens 上下文档: OPENROUTER_MIN_PROMPT_TOKENS_256000 · OpenRouter override for prompts from 256000 tokens (boundary inclusivity not stated) **完整价格条件** ``` { "sourceUnit": "USD_PER_TOKEN", "sourceAmounts": { "cacheRead": "0.00000004", "cacheWrite": "0.00000025", "input": "0.0000002", "output": "0.0000008" }, "conditions": [ "OpenRouter override for prompts from 256000 tokens (boundary inclusivity not stated)" ], "contextTier": "OPENROUTER_MIN_PROMPT_TOKENS_256000", "processingMode": null, "conditionNotes": [], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://openrouter.ai/api/v1/models) |

**较旧的官方和推理服务商报价**

以下为此前收录的报价与当时的条件

## 官方价

| 服务商 | 计费方式 | 输入 | 输出 | 缓存读取 | 缓存写入 | 单位 | 观察日期 | 条件与来源 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 阿里云百炼 | 标准价 | 0.2 | 0.8 | — | — | 人民币 / 1M tokens | 2026-10-31 | **原始标价** 0.2 / 0.8 CNY / 1M tokens 上下文档: PROMPT_LE_32K · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_LE_32K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 0.6 | 2.4 | — | — | 人民币 / 1M tokens | 2026-10-31 | **原始标价** 0.6 / 2.4 CNY / 1M tokens 上下文档: PROMPT_GT_32K_LE_256K · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_GT_32K_LE_256K", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |
| 阿里云百炼 | 标准价 | 1.2 | 4.8 | — | — | 人民币 / 1M tokens | 2026-10-31 | **原始标价** 1.2 / 4.8 CNY / 1M tokens 上下文档: PROMPT_GT_256K_LE_1M · section: 千问Flash · region: 华北2（北京） **完整价格条件** ``` { "sourceUnit": null, "sourceAmounts": null, "conditions": [], "contextTier": "PROMPT_GT_256K_LE_1M", "processingMode": null, "conditionNotes": [ "section: 千问Flash", "region: 华北2（北京）" ], "effectiveFrom": null, "effectiveUntil": null } ``` [官方来源](https://help.aliyun.com/zh/model-studio/model-pricing) |

[按 Token 计价 28 条](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/)[分档计价 32 条](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/?board=rule-standard-tier)[按次计价 1 条](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/?board=per-request)

所有美元价格已按 1 美元 = 7 元人民币换算。

单位：人民币 / 每百万 Token，按各站标的币种直接比较。

按名称或网址找服务商

正在搜索…

[浏览全部服务商](https://grandet.ai/zh-CN/providers/)

所有美元价格已按 1 美元 = 7 元人民币换算。

[常规套餐 (20)](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/?channel=standard)[自称非官方渠道 (0)](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/?channel=declared-nonstandard)[全部 (20)](https://grandet.ai/zh-CN/entities/qwen--qwen3.7-flash/?channel=all)

综合价 = 输入价 × 75% + 输出价 × 25%，没算缓存。

价格区间：最低 0.245 · 中位数 1.1313 · 最高 2.43（4 条，人民币／百万总 token）

个站点有可比价格**17** 75 个站点收录了这个模型；按运营方合并约 9 家

最低输入价**0.14** 人民币 / 1M

各家最低价的中位数**0.523** 人民币 / 1M

**充值比例未知（8 条，不参与排名）**

保留全部套餐，不以额度标价选择最低套餐。列表不显示额度价；历史观察明确标为旧报价。

- **api.swiftlink.web.id** · satuan · 近期报价 · 本轮新采

  **原始标价与来源**

  输入 5.6 / 输出 11.2 USD_CREDIT / 百万 token

  计费方式: unspecified

  缓存读取: 2.688 · 缓存写入: — USD_CREDIT

  - SwiftLink Model Satuan

  #### 充值条件

  最低充值: 来源未说明

  - 分组充值比例需要登录后查看
  - 充值金额折扣需要登录后查看

  观察时间 2026-11-14T05:33:57.585Z

  [原始证据](https://grandet.ai/public-data/current/cc7d5e4eadac6810f958ee9cd07e7a0913c5515fcca731b60fc1d0718db287a7/models/ccbfaa51ef20a2dae27a.json)
- **api.voltai.one** · grp-data · 近期报价 · 本轮新采

  **原始标价与来源**

  输入 0.027398 / 输出 0.10959 USD_CREDIT / 百万 token

  计费方式: unspecified

  缓存读取: 0.0054796 · 缓存写入: 0.034248 USD_CREDIT

  - grp-data

  #### 充值条件

  最低充值: 来源未说明

  - 分组充值比例需要登录后查看
  - 充值金额折扣需要登录后查看

  观察时间 2026-11-14T05:34:23.248Z

  [原始证据](https://grandet.ai/public-data/current/cc7d5e4eadac6810f958ee9cd07e7a0913c5515fcca731b60fc1d0718db287a7/models/ccbfaa51ef20a2dae27a.json)
- **dawnstudioai.com** · Qwen-q1 · 近期报价 · 本轮新采

  **原始标价与来源**

  输入 0.13 / 输出 0.52 USD_CREDIT / 百万 token

  计费方式: unspecified

  缓存读取: 0.026 · 缓存写入: 0.1625 USD_CREDIT

  #### 充值条件

  最低充值: 来源未说明

  - 分组充值比例需要登录后查看
  - 充值金额折扣需要登录后查看

  观察时间 2026-11-14T05:36:51.850Z

  [原始证据](https://grandet.ai/public-data/current/cc7d5e4eadac6810f958ee9cd07e7a0913c5515fcca731b60fc1d0718db287a7/models/ccbfaa51ef20a2dae27a.json)
- **uniapi.ruijie.com.cn** · default · 近期报价 · 本轮新采

  **原始标价与来源**

  输入 0.15 / 输出 0.6 CNY_CREDIT / 百万 token

  计费方式: unspecified

  缓存读取: 0.03 · 缓存写入: — CNY_CREDIT

  - 默认分组

  #### 充值条件

  最低充值: 来源未说明

  - 分组充值比例需要登录后查看
  - 充值金额折扣需要登录后查看

  观察时间 2026-11-14T05:43:13.246Z

