API PRICES
Qwen · wan2.5-t2v-preview
Per-request prices, cheapest first
Ranked by price per request.
Price of one 5-second 720p video (USD credits, the site's own credit unit, not cash). Per-second prices are multiplied by 5; a per-video price for another length is converted per second. Prices without a stated length or resolution are listed but not ranked.
Showing: Related variants。These are special editions of the model (thinking, max, search, batch, long context, free, etc.). They are priced differently from the base model, so they are listed separately and not ranked. Names that only add an effort level such as low, high or nothinking are generally compared with the base model. Reviewed configuration exceptions are listed separately under Related variants and excluded from the default ranking. Back to the default ranking
| # | Provider | Plan / conditions | Per request ↑USD credits / per 5 s 720p video | Details | |
|---|---|---|---|---|---|
| Related variants · not ranked · Flagged · not ranked · Recent price | |||||
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 480p (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 480p. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_480*832 (480*832 · unrecognized qualifier type) Operator pending verification | 0.234 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 624x624 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 624x624. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_624*624 (624*624 · unrecognized qualifier type) Operator pending verification | 0.234 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 480p (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 480p. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_832*480 (832*480 · unrecognized qualifier type) Operator pending verification | 0.234 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1088x832 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1088x832. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1088*832 (1088*832 · unrecognized qualifier type) Operator pending verification | 0.468 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 720p (model name), text to video (model name), length not stated, audio not stated Not stated: length not stated. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_720*1280 (720*1280 · unrecognized qualifier type) Operator pending verification | 0.468 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 720p (model name), text to video (model name), length not stated, audio not stated Not stated: length not stated. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1280*720 (1280*720 · unrecognized qualifier type) Operator pending verification | 0.468 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 960x960 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 960x960. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_960*960 (960*960 · unrecognized qualifier type) Operator pending verification | 0.468 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 832x1088 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 832x1088. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_832*1088 (832*1088 · unrecognized qualifier type) Operator pending verification | 0.468 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1248x1632 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1248x1632. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1248*1632 (1248*1632 · unrecognized qualifier type) Operator pending verification | 0.78 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1080p (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1080p. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1920*1080 (1920*1080 · unrecognized qualifier type) Operator pending verification | 0.78 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1632x1248 (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1632x1248. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1632*1248 (1632*1248 · unrecognized qualifier type) Operator pending verification | 0.78 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1440p (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1440p. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1440*1440 (1440*1440 · unrecognized qualifier type) Operator pending verification | 0.78 | Details | |
| — | hohoapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 13 plans | default Spec: 1080p (model name), text to video (model name), length not stated, audio not stated This price is for another spec: resolution 1080p. General channel (most models on the site available) [machine translation]Original: 通用渠道(全站大部分模型可用) Note: unit contradicts its description, another spec. This price is not ranked or counted. Price-affecting variant: wan2.5-t2v-preview_1080*1920 (1080*1920 · unrecognized qualifier type) Operator pending verification | 0.78 | Details | |
How this ranking works
All per-request prices: 30,924 prices from 1,007 sites (about 928 companies). 15,003 are ranked, from 489 sites (about 441 companies); 15,921 more are listed separately and not ranked. Prices collected up to 2026-11-15.
This model has 32 per-request prices; 15 can be compared directly (2 ranked, 13 listed separately). Not comparable yet: price not parsed yet 17
13 recent · 0 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. No recent prices to summarize in this group.
Per-request price = model price × group ratio, converted to site credits with the site’s own unit. Prices per second or per image are listed separately.
Prices are converted to site credits using each site’s published ratio and display multiplier. What you actually pay depends on its top-up rate. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
Sources not accepted this cycle and reasons
FAQ
Which API is cheapest for Qwen · wan2.5-t2v-preview?
Official prices are listed in the table below. No relay prices yet.
How do I use Qwen · wan2.5-t2v-preview in Claude Code or Codex?
Install Grandet Skill, then say "Connect the cheapest Qwen · wan2.5-t2v-preview API to Claude Code for me". Install Skill →