API PRICES
ByteDance · dola-seedream-5-0-pro-260628
Per-request prices, cheapest first
Ranked by price per request.
Price of one 1024×1024 image (USD credits, the site's own credit unit, not cash). Models whose official price is the same for every size need no size; for other models, prices without a stated size (or quality, where it is priced) are listed but not ranked.
Showing: Related variants。These are special editions of the model (thinking, max, search, batch, long context, free, etc.). They are priced differently from the base model, so they are listed separately and not ranked. Names that only add an effort level such as low, high or nothinking are generally compared with the base model. Reviewed configuration exceptions are listed separately under Related variants and excluded from the default ranking. Back to the default ranking
| # | Provider | Plan / conditions | Per request ↑USD credits / per 1024×1024 image | Details | |
|---|---|---|---|---|---|
| Related variants · not ranked · Flagged · not ranked · Recent price | |||||
| — | 666api.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | default Spec: size not stated, quality not stated Not stated: size not stated. Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: dola-seedream-5-0-pro (unrecognized qualifier type) Operator pending verification | 0.045 | Details | |
| — | 666api.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | svip Spec: size not stated, quality not stated Not stated: size not stated. Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: dola-seedream-5-0-pro (unrecognized qualifier type) Operator pending verification | 0.045 | Details | |
| — | 666api.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | vip Spec: size not stated, quality not stated Not stated: size not stated. Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: dola-seedream-5-0-pro (unrecognized qualifier type) Operator pending verification | 0.045 | Details | |
| — | getezo.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans 1 more site of the same companyBasis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | Image and video group [machine translation]Group on site: 图片视频分组 Spec: size not stated, quality not stated Not stated: size not stated. All image and video [machine translation]Original: 全图片视频 Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-v5-pro (unrecognized qualifier type) Operator pending verification | 0.1 | Details | |
| — | 1.cnmz.deAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans 1 more site of the same company
Basis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | Image and video group [machine translation]Group on site: 图片视频分组 Spec: size not stated, quality not stated Not stated: size not stated. All image and video [machine translation]Original: 全图片视频 Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-v5-pro (unrecognized qualifier type) Operator pending verification | 0.1 | Details | |
| — | xixiapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | default Spec: size not stated, quality not stated Not stated: size not stated. Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 0.15 | Details | |
| — | xixiapi.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | gpt-image-2-备 (Not yet translated) Spec: size not stated, quality not stated Not stated: size not stated. Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 0.15 | Details | |
| — | api.jui87.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | image-2 Spec: size not stated, quality not stated Not stated: size not stated. Azure image-2,原生 4K 出图,quality 仅支持 low,非流式使用 (Not yet translated) Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 0.2 | Details | |
| — | api.jui87.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | Image generation group [machine translation]Group on site: 生图分组 Spec: size not stated, quality not stated Not stated: size not stated. 图片生成专用分组 (Not yet translated) Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5-pro (unrecognized qualifier type) Operator pending verification | 0.2 | Details | |
| — | api.jui87.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | Image generation group [machine translation]Group on site: 生图分组 Spec: size not stated, quality not stated Not stated: size not stated. 图片生成专用分组 (Not yet translated) Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 0.2 | Details | |
| — | tina-cooper.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans 1 more site of the same companyBasis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | image-1k Spec: size not stated, quality not stated Not stated: size not stated. 仅限1k,请求2k以上,出来尺寸还是1k (Not yet translated) Note: Site states a limited use, price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 1.5 | Details | |
| — | tina-cooper.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans 1 more site of the same companyBasis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | image2官图 (Not yet translated) Spec: size not stated, quality not stated Not stated: size not stated. 原生4k,官图key水平 (Not yet translated) Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 1.5 | Details | |
| — | api.tina-cooper.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans 1 more site of the same company
Basis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | image-1k Spec: size not stated, quality not stated Not stated: size not stated. 仅限1k,请求2k以上,出来尺寸还是1k (Not yet translated) Note: Site states a limited use, price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 1.5 | Details | |
| — | api.tina-cooper.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans 1 more site of the same company
Basis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | image2官图 (Not yet translated) Spec: size not stated, quality not stated Not stated: size not stated. 原生4k,官图key水平 (Not yet translated) Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 1.5 | Details | |
| Related variants · not ranked · Flagged · not ranked · Older price | |||||
| — | newapi.prorisehub.comAsk or discussCollected: Carried previous price Not updated this time; showing the previous price View 1 plans | Image - high [machine translation]Group on site: 图像-高 Spec: size not stated, quality not stated Not stated: size not stated. [Stability ⭐⭐⭐⭐⭐] Official / official Agent channel, all parameters passed through, highest image quality [machine translation]Original: 【稳定性⭐⭐⭐⭐⭐】官方/官方 Agent 渠道,参数全透传,最高画质 Note: price-affecting spec not stated. This price is not ranked or counted. Price-affecting variant: seedream-5.0-pro (unrecognized qualifier type) Operator pending verification | 0.18 | Details | |
How this ranking works
All per-request prices: 30,924 prices from 1,007 sites (about 928 companies). 15,003 are ranked, from 489 sites (about 441 companies); 15,921 more are listed separately and not ranked. Prices collected up to 2026-11-15.
This model has 62 per-request prices; 23 can be compared directly (1 ranked, 22 listed separately). Not comparable yet: price not parsed yet 39
14 recent · 1 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. No recent prices to summarize in this group.
Per-request price = model price × group ratio, converted to site credits with the site’s own unit. Prices per second or per image are listed separately.
Prices are converted to site credits using each site’s published ratio and display multiplier. What you actually pay depends on its top-up rate. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
Sources not accepted this cycle and reasons
FAQ
Which API is cheapest for ByteDance · dola-seedream-5-0-pro-260628?
No valid quotes within 10 days. Older quotes are listed as reference prices.
How do I use ByteDance · dola-seedream-5-0-pro-260628 in Claude Code or Codex?
Install Grandet Skill, then say "Connect the cheapest ByteDance · dola-seedream-5-0-pro-260628 API to Claude Code for me". Install Skill →