API PRICES
Google · gemini-2.5-flash
Provider prices, cheapest first
Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.
Searching…
Browse all providers| # | Provider | Plan / conditions | Input ↑USD credits / 1M | Output USD credits / 1M | Cache readUSD credits / 1M | BlendedUSD credits / 1M | Details |
|---|---|---|---|---|---|---|---|
| Recent price | |||||||
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | banana2 banana2分组 | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | gemini-flash gemini-flash特价 | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | vertex vertex | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | vertex vertex | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | vertex超稳直连分组 vertex超稳直连分组 | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | www.amutes.comAsk or discussCollected: View 12 plans | vertex超稳直连分组 vertex超稳直连分组 | 0.45 | 3.74999999985 | 0.045 | 1.2749999999625 | |
| 147 | kpzhu.comAsk or discussCollected: View 3 plans 1 more site of the same companyBasis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | vertex gemini coding 禁止蒸馏!蒸馏不退款 | 0.45 | 3.749999999985 | 0.045 | 1.27499999999625 | |
| 147 | api.kpzhu.comAsk or discussCollected: View 3 plans 1 more site of the same company
Basis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | vertex gemini coding 禁止蒸馏!蒸馏不退款 | 0.45 | 3.749999999985 | 0.045 | 1.27499999999625 | |
| 147 | yinli.oneAsk or discussCollected: View 6 plans | Gemini-低价-90%稳定性 个人使用/小型实验使用/claude code,流式输出首字3-5s | 0.45 | 3.7499999999985 | — | 1.274999999999625 | |
| 147 | code0.aiAsk or discussCollected: View 3 plans | Gemini-hybird | 0.45 | 3.7575 | — | 1.276875 | |
| 161 | onenode.spaceAsk or discussCollected: View 2 plans | default 默认分组 | 0.5 | 2 | 0.5 | 0.875 | |
| 161 | onenode.spaceAsk or discussCollected: View 2 plans | vip vip分组 | 0.5 | 2 | 0.5 | 0.875 | |
| 161 | api.132999.xyzAsk or discussCollected: View 4 plans | openclaw 适用openclaw | 0.5 | 4.166666666666667 | — | 1.41666666666666675 | |
| 161 | api.132999.xyzAsk or discussCollected: View 4 plans | svip 默认分组 | 0.5 | 4.166666666666667 | — | 1.41666666666666675 | |
| 161 | api.132999.xyzAsk or discussCollected: View 4 plans | vip vip分组 | 0.5 | 4.166666666666667 | — | 1.41666666666666675 | |
| 166 | aws.babyAsk or discussCollected: View 2 plans | Gemini Vertex | 0.51 | 4.24999999983 | 0.051 | 1.4449999999575 | |
| 167 | tokenwenwen.comAsk or discussCollected: View 1 plans | GCP Gemini官方直连 GCP Gemini官方直连 | 0.54 | 4.26000000000006 | 0.0405 | 1.470000000000015 | |
| 167 | www.cybersol.netAsk or discussCollected: View 5 plans | Gemini Premium 基于GCP正价,在高峰期有最高优先级。 | 0.54 | 4.49999999999982 | 0.054 | 1.529999999999955 | |
| 167 | cnapi.kksj.orgAsk or discussCollected: View 4 plans | default 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | 0.54 | 4.5036 | — | 1.5309 | |
| 167 | cnapi.kksj.orgAsk or discussCollected: View 4 plans | default 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | 0.54 | 4.5036 | — | 1.5309 | |
| 171 | yourapi.cnAsk or discussCollected: View 2 plans | 企业池-gemini-官key 企业池-gemini-官key | 0.57 | 4.74999999981 | 0.057 | 1.6149999999525 | |
| 172 | api.xhuoai.comAsk or discussCollected: View 6 plans | gemini2 Gemini稳定渠道2(GCP/Velax),倍率2.0 | 0.6 | 4.9998 | — | 1.69995 | |
| 172 | api.xhuoai.comAsk or discussCollected: View 6 plans | gemini2 Gemini稳定渠道2(GCP/Velax),倍率2.0 | 0.6 | 4.9998 | — | 1.69995 | |
| 172 | ai.comfly.orgAsk or discussCollected: View 6 plans 1 more site of the same companyBasis: identical quotes. Counted as one company in the ranking; this is not a legal finding. | gemini优质 Gemini优质 | 0.6 | 4.9999999998 | 0.06 | 1.69999999995 | |
| 172 | kg-api.cloudAsk or discussCollected: View 6 plans 3 more sites of the same companyBasis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | gemini优质 Gemini优质 | 0.6 | 4.9999999998 | 0.06 | 1.69999999995 | |
Special groups · 18 rows · not ranked
These plans are marked as test, internal, disabled, gated by top-up or membership, or have a near-zero ratio. They may not be purchasable or stable, so they are listed separately and left out of the ranking and statistics.
- top-up or membership gated: 9 rows
- test or debug group: 8 rows
- near-zero-ratio group: 1 rows
- liangxinapi.top · free · gemini-2.5-flash · Input 0.0027 / Output 0.0224999999999999964 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- poloapi.top · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- xy.poloapi.com · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- poloapi.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- xy.poloapi.com · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- api.tenzen.ai · 测试分组 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999999 USD credits / 1M
- hk.apitoken.ai · sandbox · gemini-2.5-flash · Input 0.3 / Output 2.4999999999999 USD credits / 1M
- hk.apitoken.ai · sandbox · gemini-2.5-flash-nothinking · Input 0.3 / Output 2.4999999999999 USD credits / 1M
Related variants · 101 rows · not ranked
These are special editions of the model (thinking, max, search, batch, long context, free, etc.). They are priced differently from the base model, so they are listed separately and not ranked. Names that only add an effort level such as low, high or nothinking are compared with the base model.
- gemini-2.5-flash-thinking (-thinking · thinking edition): 90 rows
- gemini-2.5-flash-deepsearch (-deepsearch · search or tool): 4 rows
- gemini-2.5-flash-search (-search · search or tool): 4 rows
- [OO]gemini-2.5-flash-search (-search · search or tool): 1 rows
- [OO]gemini-2.5-flash-thinking (-thinking · thinking edition): 1 rows
- gemini-2.5-flash-thinking-512 (-thinking-512 · thinking edition): 1 rows
- zzshu.cc · Gemini · gemini-2.5-flash-thinking · Input 0.069 / Output 0.574999999999977 USD credits / 1M
- kamiapi.top · Gemini Antigravity 号池 · gemini-2.5-flash-thinking · Input 0.0825 / Output 0.5775 USD credits / 1M
- newapi.prorisehub.com · Ant-Gemini · gemini-2.5-flash-thinking · Input 0.105 / Output 0.874999965 USD credits / 1M
- new.tianluo.ccwu.cc · Genmi · gemini-2.5-flash-thinking · Input 0.114 / Output 0.949999999999962 USD credits / 1M
- go.sbgpt.site · 无审核az-0.4倍率 · gemini-2.5-flash-thinking · Input 0.144 / Output 1.200000000000000096 USD credits / 1M
- go.sbgpt.site · az-3 · gemini-2.5-flash-thinking · Input 0.144 / Output 1.200000000000000096 USD credits / 1M
- apijing.com · gemini按量 · gemini-2.5-flash-thinking · Input 0.15 / Output 1.24995 USD credits / 1M
- api.eido.top · default · gemini-2.5-flash-thinking-512 · Input 0.15 / Output 1.2500000000000001 USD credits / 1M
- api.eido.top · default · gemini-2.5-flash-thinking · Input 0.15 / Output 3.45 USD credits / 1M
- go.sbgpt.site · 无审核az-2 · gemini-2.5-flash-thinking · Input 0.174 / Output 1.450000000000000116 USD credits / 1M
How this ranking works
All per-token prices: 96,427 prices from 839 sites (about 733 companies). 88,950 are ranked, from 826 sites (about 720 companies); 7,477 more are listed separately and not ranked. Prices collected up to 2026-10-10.
This model has 1750 recorded prices; 766 can be compared directly (606 ranked, 160 listed separately). Not comparable yet: price not parsed yet 373, new price under review; showing the previous one 312, tiered by rules (see Tiered prices) 77, billed per request or another unit 71, display unit not confirmed 63, ratio looks unset 52, scope of the official doc price not confirmed 36
430 recent · 5 stale (older than 7 days, or not updated by this refresh) · 0 unverified timestamps. Minimum and median only count recent paid prices; older prices stay in the table. 0 zero-valued pairs are separately unverified, without proof of free eligibility. Timing does not verify payment, upstream identity or quality.
Prices are converted to site credits using each site’s published ratio. What you actually pay depends on its top-up rate. Input, output and cache prices in each row come from the same plan. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
“Self-declared unofficial channel” means the plan name itself says “reverse-engineered” or similar. We have not verified their source or quality. Minimum and median only count regular plans.