API PRICES
Google · gemini-2.5-flash-image
Per-request prices, cheapest first
Price ranges per million tokens
Inference provider cash prices · Lowest 0.85 · median 0.85 · highest 0.85 · 1 quotes USD / per million tokens
Relay USD credit prices · Lowest 0.7725 · median 11.588 · highest 494.4 · 77 quotes USD / per million tokens, site credit
Relay CNY credit prices · Lowest 0.63852 · median 13.519 · highest 56.393 · 14 quotes CNY / per million tokens, site credit
Ranked by price per request.
Unit: CNY credits per request. These are site-credit prices; actual cost depends on each site’s top-up rate.
| # | Provider | Plan / conditions | Per request ↑CNY credits / request | Details | |
|---|---|---|---|---|---|
| Recent price | |||||
| 01 | aifast.siteAsk or discussCollected: Collected this cycle View 2 plans | Official relay gemini [machine translation]Group on site: 官转gemini Official relay gemini, t3 account group, 2.5 yuan per dao (US dollar), currently stable [machine translation]Original: 官转gemini,t3账号分组,2.5元一刀,目前稳定 Operator pending verification | 0.05 | Full prices and sources | |
| 02 | aifast.siteAsk or discussCollected: Collected this cycle View 2 plans | gemini image generation enterprise channel [machine translation]Group on site: gemini生图企业渠道 gemini image generation enterprise channel, enterprise-grade pool, 3 yuan per dao (US dollar), ~4.2/10 of official price, stability-focused [machine translation]Original: gemini生图企业渠道,企业级号池,3元一刀,官方4.2折左右,主打稳定性 Operator pending verification | 0.06 | Full prices and sources | |
| 03 | viseapi.comAsk or discussCollected: Collected this cycle View 1 plans | default Official edition full-price full-strength! Most stable across the web, first t about 1~2s, rate multiplier around 0.28, different rate multipliers for different models [machine translation]Original: 官方版正价满血!全网最稳定,首t 1~2s左右,倍率在0.28左右,不同模型不同倍率 Operator pending verification | 0.064 | Full prices and sources | |
| 04 | newapi.aiopus.orgAsk or discussCollected: Collected this cycle View 1 plans 1 more site of the same companyBasis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | default Default group [machine translation]Original: 默认分组 Operator pending verification | 0.07 | Full prices and sources | |
| 04 | pro.gemai.ccAsk or discussCollected: Collected this cycle View 1 plans | default Default group [machine translation]Original: 默认分组 Operator pending verification | 0.07 | Full prices and sources | |
| 04 | newapi.aisonnet.orgAsk or discussCollected: Collected this cycle View 1 plans 1 more site of the same company
Basis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | default Default group [machine translation]Original: 默认分组 Operator pending verification | 0.07 | Full prices and sources | |
| 07 | api.147ai.cnAsk or discussCollected: Collected this cycle View 3 plans | banana special price [machine translation]Group on site: banana特价 banana image generation special-price channel [machine translation]Original: banana生图特价渠道 Operator pending verification | 0.075 | Full prices and sources | |
| 08 | ai.soruxgpt.comAsk or discussCollected: Collected this cycle View 6 plans | default General channel [machine translation]Original: 通用渠道 Operator pending verification | 0.08 | Full prices and sources | |
| 08 | tiantianai.proAsk or discussCollected: Collected this cycle View 3 plans | default default Operator pending verification | 0.08 | Full prices and sources | |
| 10 | www.ggwk1.onlineAsk or discussCollected: Collected this cycle View 1 plans | Drawing base64 [machine translation]Group on site: 绘画base64 Drawing base64-1.5 rate multiplier [machine translation]Original: 绘画base64-1.5倍率 Operator pending verification | 0.081 | Full prices and sources | |
| 11 | api.147ai.cnAsk or discussCollected: Collected this cycle View 3 plans | banana gemini's strongest image generation model banana [machine translation]Original: gemini最强生图模型banana Operator pending verification | 0.1 | Full prices and sources | |
| 12 | tiantianai.proAsk or discussCollected: Collected this cycle View 3 plans | gemini-gcp-wav gemini-gcp Operator pending verification | 0.112 | Full prices and sources | |
| 13 | www.moxin.studioAsk or discussCollected: Collected this cycle View 4 plans | Per-use pass [machine translation]Group on site: 次卡 Per-use card, gemini, claude, gpt and grok, etc. [machine translation]Original: 次卡,gemini、claude、gpt和grok等 Operator pending verification | 0.12 | Full prices and sources | |
| 14 | ai.soruxgpt.comAsk or discussCollected: Collected this cycle View 6 plans | gemini-chat Gemini Chat [average-stability channel] [machine translation]Original: Gemini Chat【稳定性一般渠道】 Operator pending verification | 0.144 | Full prices and sources | |
| 14 | www.moxin.studioAsk or discussCollected: Collected this cycle View 4 plans | default Supports Gemini, Claude, GPT and Grok. If you only run gemini, you can pick gemini[discount] directly; the price is cheap [machine translation]Original: 支持Gemini、Claude,GPT和Grok。只跑gemini[折扣]可以直接选择gemini[折扣]价格便宜 Operator pending verification | 0.144 | Full prices and sources | |
| 16 | api.ccode.vipAsk or discussCollected: Collected this cycle View 1 plans | Image generation [machine translation]Group on site: Image生图 Image Generation - Image generation [machine translation]Original: Image Generation - Image生图 Operator pending verification | 0.15 | Full prices and sources | |
| 17 | once.novai.suAsk or discussCollected: Collected this cycle View 3 plans 1 more site of the same companyBasis: identical quotes. Counted as one company in the ranking; this is not a legal finding. | Drawing group [machine translation]Group on site: 绘图分组 Drawing group [machine translation]Original: 绘图分组 Operator pending verification | 0.17 | Full prices and sources | |
| 17 | us.novaiapi.comAsk or discussCollected: Collected this cycle View 3 plans 1 more site of the same company
Basis: identical quotes. Counted as one company in the ranking; this is not a legal finding. | Drawing group [machine translation]Group on site: 绘图分组 Drawing group [machine translation]Original: 绘图分组 Operator pending verification | 0.17 | Full prices and sources | |
| 19 | tiantianai.proAsk or discussCollected: Collected this cycle View 3 plans | gemini-office-wav gemini-office Operator pending verification | 0.176 | Full prices and sources | |
| 20 | ai.soruxgpt.comAsk or discussCollected: Collected this cycle View 6 plans | gemini-stable-image Gemini stable image-generation channel [machine translation]Original: Gemini 稳定画图渠道 Operator pending verification | 0.184 | Full prices and sources | |
| 21 | api.vllmproxy.comAsk or discussCollected: Collected this cycle View 1 plans | gemini_key T3 account pool [machine translation]Original: T3号池 Operator pending verification | 0.198 | Full prices and sources | |
| 22 | ai.soruxgpt.comAsk or discussCollected: Collected this cycle View 6 plans | gemini-stable-chat Gemini Chat stable channel [machine translation]Original: Gemini Chat 稳定渠道 Operator pending verification | 0.2 | Full prices and sources | |
| 22 | api.147ai.cnAsk or discussCollected: Collected this cycle View 3 plans | banana stable [machine translation]Group on site: banana稳定 banana stable group [machine translation]Original: banana稳定分组 Operator pending verification | 0.2 | Full prices and sources | |
| 24 | ai.soruxgpt.comAsk or discussCollected: Collected this cycle View 6 plans | gemini-enterprise-chat Gemini enterprise SLA channel [machine translation]Original: Gemini 企业 SLA 渠道 Operator pending verification | 0.232 | Full prices and sources | |
| 25 | www.moxin.studioAsk or discussCollected: Collected this cycle View 4 plans | Per-use pass [machine translation]Group on site: 次卡 Per-use card, gemini, claude, gpt and grok, etc. [machine translation]Original: 次卡,gemini、claude、gpt和grok等 Operator pending verification | 0.24 | Full prices and sources | |
Special groups · 2 rows · not ranked
These plans are marked as test, internal, disabled, gated by top-up or membership, or have a near-zero ratio. They may not be purchasable or stable, so they are listed separately and left out of the ranking and statistics.
- marked display-only or do-not-select: 2 rows
- once.novai.su · Auto · gemini-2.5-flash-image · Per request 0.17 CNY credits
- us.novaiapi.com · Auto · gemini-2.5-flash-image · Per request 0.17 CNY credits
How this ranking works
All per-request prices: 21,074 prices from 649 sites (about 565 companies). 19,415 are ranked, from 634 sites (about 551 companies); 1,659 more are listed separately and not ranked. Prices collected up to 2026-10-17.
This model has 251 per-request prices; 142 can be compared directly (135 ranked, 7 listed separately). Not comparable yet: price not parsed yet 102, display unit not confirmed 7
42 recent · 1 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. Minimum and median only count recent paid prices; older prices stay in the table. 0 zero values are separately unverified, without proof of free eligibility.
Per-request price = model price × group ratio, converted to site credits with the site’s own unit. Prices per second or per image are listed separately.
Prices are converted to site credits using each site’s published ratio and display multiplier. What you actually pay depends on its top-up rate. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
Sources not accepted this cycle and reasons
FAQ
Which API is cheapest for Google · gemini-2.5-flash-image?
hboom.ai, group "Gemini-Mid", 0.63852 CNY credit per million total tokens, observed 2026-10-16. 60 sites have comparable prices.
How do I use Google · gemini-2.5-flash-image in Claude Code or Codex?
Install Grandet Skill, then say "Connect the cheapest Google · gemini-2.5-flash-image API to Claude Code for me". Install Skill →