API PRICES
gemini-2.5-flash
Provider prices, cheapest first
All official and inference price observations
gemini-2.5-flash official price: not yet recorded. Cheapest relay: aiwble.com, group "gemini" 0.11333 USD_CREDIT per million total tokens (credit price, not cash, observed 2026-11-14). 270 sites have comparable prices; 270 sites list this model.Relay blended price uses 75% input and 25% output.
Price ranges per million tokens
Relay USD credit prices · Lowest 0.11333 · median 0.84645 · highest 8.5 · 96 quotes USD / per million tokens, site credit
Relay CNY credit prices · Lowest 0.119 · median 0.85 · highest 3.5 · 35 quotes CNY / per million tokens, site credit
Each quote is blended into one price by this workload: ordinary input 75% · cache read 0% · output 25% · cache write 0%. Only prices in effect now are counted.
Official prices are the vendor's cash prices. Inference providers also list cash prices and can be compared directly. Relays list prices in site credit; what you actually pay depends on each site's top-up rate, so they cannot be compared with official prices directly.
Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.
Price range: lowest 0.11333 · median 0.84645 · highest 8.5 (96 quotes, USD credits per million total tokens)
Relays
Prices below are in site credit, not cash.
| # | Provider | Plan / conditions | Input ↑USD credits / 1M | Output USD credits / 1M | Cache readUSD credits / 1M | BlendedUSD credits / 1M | Details |
|---|---|---|---|---|---|---|---|
| Recent price | |||||||
| 46 | api.bianxie.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | default Name on site: gemini-2.5-flash default Operator pending verification | 0.3 | 2.4999 | — | 0.84998About the median price | Details |
| 46 | api.xistree.hkAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.4999 | — | 0.84998About the median price | Details |
| 46 | bridge.pulseneko.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | antigravity Name on site: gemini-2.5-flash Antigravity group [machine translation]Original: Antigravity 分组 Operator pending verification | 0.3 | 2.4999 | 0.03 | 0.84998About the median price | Details |
| 46 | chat.cloudapi.vipAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 4 plans | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.4999 | — | 0.84998About the median price | Details |
| 46 | api.hoxkai.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | gemini-cli Name on site: gemini-2.5-flash 谷歌cli渠道 (Not yet translated) Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | ai.comfly.orgAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 4 plans 1 more site of the same companyBasis: identical quotes. Counted as one company in the ranking; this is not a legal finding. | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | apilio.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 4 plans 1 more site of the same companyBasis: identical homepage assets, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | xhuan.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 5 plans | Gemini-T3 Name on site: gemini-2.5-flash Gemini-T3 Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | api.2slk.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | Official relay [machine translation]Group on site: 官转 Name on site: gemini-2.5-flash Official API forwarding [machine translation]Original: 官方API转发 Operator pending verification | 0.3 | 2.5 | — | 0.85About the median price | Details |
| 46 | hk.apitoken.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 4 plans | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.5 | — | 0.85About the median price | Details |
| 46 | llm.sfcollection.cnAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | gemini-gcp Name on site: gemini-2.5-flash Gemini官方(使用前请通知) (Not yet translated) Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | quanter.cloudAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | Gemini Antigravity [machine translation]Group on site: Gemini 反重力 Name on site: gemini-2.5-flash Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | truton.aiAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | default Name on site: gemini-2.5-flash Operator pending verification | 0.3 | 2.5 | — | 0.85About the median price | Details |
| 46 | us.mixaicloud.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | default Name on site: gemini-2.5-flash 混合GPT、Gemini、GLM、DeepSeek、Grok (Not yet translated) Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | www.xkwuai.cnAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | gemini group [machine translation]Group on site: gemini分组 Name on site: gemini-2.5-flash gemini dedicated group [machine translation]Original: gemini专用分组 Operator pending verification | 0.3 | 2.5 | 0.03 | 0.85About the median price | Details |
| 46 | xiaoma.bestAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | gemini Name on site: gemini-2.5-flash Operator pending verification | 0.3 | 2.5 | 0.075 | 0.85About the median price | Details |
| 46 | api.eido.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.3 | 2.52 | — | 0.855About the median price | Details |
| 46 | api.muxufo.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | gemini Name on site: gemini-2.5-flash Google Gemini Operator pending verification | 0.3 | 2.52 | — | 0.855About the median price | Details |
| 69 | besai.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 1 plans | gemini Name on site: gemini-2.5-flash Operator pending verification | 0.36 | 3 | 0.0108 | 1.021.2× the median price | Details |
| 69 | newapi.sharedchat.topAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | gemini-企业 (Not yet translated) Name on site: gemini-2.5-flash gemini-企业 (Not yet translated) Operator pending verification | 0.36 | 3 | — | 1.021.2× the median price | Details |
| 71 | relayapi.appAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.39796 | 3.3163 | 0.039796 | 1.12761.3× the median price | Details |
| 72 | happyapi.orgAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 2 plans 1 more site of the same companyBasis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | default Name on site: gemini-2.5-flash Default group [machine translation]Original: 默认分组 Operator pending verification | 0.4 | 1.6 | — | 0.7The median price is 1.2× this price | Details |
| 73 | api.xaix.meAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | default Name on site: gemini-2.5-flash 价格优先策略 (Not yet translated) Operator pending verification | 0.45 | 3.75 | 0.12 | 1.2751.5× the median price | Details |
| 73 | www.amutes.comAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 5 plans | Gemini-8 Name on site: gemini-2.5-flash Gemini-8 group [machine translation]Original: Gemini-8分组 Operator pending verification | 0.45 | 3.75 | 0.045 | 1.2751.5× the median price | Details |
| 73 | yinli.oneAsk or discussOpen this site's home page ↗ · External site; operator not verifiedCollected: Collected this cycle View 3 plans | Gemini-low price-90% stability [machine translation]Group on site: Gemini-低价-90%稳定性 Name on site: gemini-2.5-flash Personal use/small experiments/claude code, streaming first token 3-5s [machine translation]Original: 个人使用/小型实验使用/claude code,流式输出首字3-5s Operator pending verification | 0.45 | 3.75 | — | 1.2751.5× the median price | Details |
Special groups · 6 rows · not ranked
These plans are marked as test, internal, disabled, gated by top-up or membership, or have a near-zero ratio. They may not be purchasable or stable, so they are listed separately and left out of the ranking and statistics.
- top-up or membership gated: 3 rows
- test or debug group: 2 rows
- Free declaration, listed separately: 1 rows
- zero-ratio group: 1 rows
- myapi.creitingameplays.com · diamond-glm · gemini-2.5-flash · Input 0 / Output 0 USD credits / 1M
- test-api.apiqik.online · vertex/sp/gemini · gemini-2.5-flash · Input 0.102 / Output 0.85 USD credits / 1M
- test-api.apiqik.online · gemini · gemini-2.5-flash · Input 0.15 / Output 1.25 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.5 USD credits / 1M
- poloapi.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.5 USD credits / 1M
- xy.poloapi.com · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.5 USD credits / 1M
How this ranking works
All per-token prices: 128,524 prices from 1,383 sites (about 1,275 companies). 109,485 are ranked, from 1,349 sites (about 1,244 companies); 19,039 more are listed separately and not ranked. Prices collected up to 2026-11-15.
This model has 1139 recorded prices; 540 can be compared directly (532 ranked, 8 listed separately). Not comparable yet: price not parsed yet 343, billed per request or another unit 30, display unit not confirmed 26, new price under review; showing the previous one 24, ratio looks unset 23, scope of the official doc price not confirmed 12. 134 more are tiered by rules and compared on the Tiered prices board
350 recent · 40 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. Minimum and median only count recent paid prices; older prices stay in the table.
Prices are converted to site credits using each site’s published ratio. What you actually pay depends on its top-up rate. Input, output and cache prices in each row come from the same plan. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
“Self-declared unofficial channel” means the plan name itself says “reverse-engineered” or similar. We have not verified their source or quality. Minimum and median only count regular plans.
Sources not accepted this cycle and reasons
FAQ
Which API is cheapest for gemini-2.5-flash?
aiwble.com, group "gemini", 0.11333 USD credit per million total tokens, observed 2026-11-14. 270 sites have comparable prices.
How do I use gemini-2.5-flash in Claude Code or Codex?
Install Grandet Skill, then say "Connect the cheapest gemini-2.5-flash API to Claude Code for me". Install Skill →