GRANDET · PRICE ARCHIVE
Price history directory
Find your model and compare provider prices and plans. Page 29.
These are prices collected in the past, kept as recorded (some repeat or have no readable price). They may no longer be available at these prices.
Price history covers 19,376 names used by sites, 380 models and 1,233 sites.
| Name on site | Classification | Records / price terms / configurations |
|---|---|---|
| text-embedding-004 | Not yet classifiedNot enough evidence to classify | 81 / 53 / 8 |
| viduq1 | Not yet classifiedNot enough evidence to classify | 72 / 28 / 12 |
| viduq2-pro | Not yet classifiedNot enough evidence to classify | 83 / 36 / 0 |
| viduq2-turbo | Not yet classifiedNot enough evidence to classify | 82 / 56 / 0 |
| wan2.6-r2v | Not yet classifiedNot enough evidence to classify | 77 / 41 / 0 |
| wan2.7-t2v | Not yet classifiedNot enough evidence to classify | 60 / 14 / 12 |
| x-ai/grok-4.3 | Not yet classifiedNot enough evidence to classify | 64 / 34 / 12 |
| DeepSeek-V4-Pro | Site’s own variant nameThe site says it is the official modeldeepseek/deepseek-v4-pro[{"type":"CASE_NORMALIZATION","value":"DeepSeek-V4-Pro"}] | 85 / 137 / 2 |
| MiniMax-M2.5-lightning | Not yet classifiedNot enough evidence to classify | 74 / 54 / 0 |
| Qwen/Qwen2.5-7B-Instruct | Documented aliasAUTHOR_REPOSITORY_OR_DOCUMENTED_PLATFORM_IDqwen/qwen2.5-7b-instruct[{"type":"CASE_NORMALIZATION","value":"Qwen/Qwen2.5-7B-Instruct"}] | 76 / 73 / 0 |
| claude-opus-4-8-medium | Site’s own variant nameThe site’s own label or configurationanthropic/claude-opus-4-8[{"type":"DECLARED_LABEL","value":"-medium"}] | 82 / 98 / 4 |
| claude-opus-4-8-xhigh | Site’s own variant nameThe site’s own label or configurationanthropic/claude-opus-4-8[{"type":"DECLARED_LABEL","value":"-xhigh"}] | 82 / 104 / 4 |
| deepseek-r1-distill-qwen-1.5b | Site’s own variant nameThe site says it is the official modeldeepseek/deepseek-r1-distill-qwen-1.5b | 86 / 138 / 0 |
| deepseek-v3.1-terminus | Site’s own variant nameThe site says it is the official modeldeepseek/deepseek-v3.1-terminus | 85 / 63 / 0 |
| deepseek-v3.2-speciale | Site’s own variant nameThe site says it is the official modeldeepseek/deepseek-v3.2-speciale | 83 / 117 / 0 |
| doubao-seed-2.1-turbo | Not yet classifiedNot enough evidence to classify | 85 / 88 / 0 |
| doubao-seedance-2.0-mini | Not yet classifiedNot enough evidence to classify | 77 / 34 / 0 |
| doubao-seedance-2.5 | Not yet classifiedNot enough evidence to classify | 78 / 28 / 0 |
| gemini-1.5-flash | Not yet classifiedNot enough evidence to classify | 80 / 96 / 0 |
| gemini-3-pro-preview-11-2025 | Not yet classifiedNot enough evidence to classify | 90 / 120 / 6 |
| gemini-3.5-flash-nothinking | Site’s own variant nameThe site’s own label or configurationgoogle/gemini-3.5-flash[{"type":"DECLARED_LABEL","value":"-nothinking"}] | 66 / 52 / 0 |
| glm-4.6v-flash | Site’s own variant nameThe site says it is the official modelzai/glm-4.6v-flash | 70 / 57 / 0 |
| google/gemma-4-31b-it | Not yet classifiedNot enough evidence to classify | 87 / 91 / 2 |
| gpt-5.2-thinking | Site’s own variant nameThe site’s own label or configurationopenai/gpt-5.2[{"type":"DECLARED_LABEL","value":"-thinking"}] | 85 / 43 / 0 |
| gpt-image-2.5-flare-2k | Not yet classifiedNot enough evidence to classify | 79 / 60 / 0 |
| gpt-realtime-whisper | Official model nameExactly the official model nameopenai/gpt-realtime-whisper | 66 / 103 / 0 |
| grok-4.20-fast | Not yet classifiedNot enough evidence to classify | 94 / 104 / 0 |
| happyhorse-1.0-video-edit | Not yet classifiedNot enough evidence to classify | 72 / 32 / 4 |
| minimax-m2.7-highspeed | Not yet classifiedNot enough evidence to classify | 65 / 104 / 0 |
| mj_fast_custom_zoom | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_describe | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_high_variation | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_imagine | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_inpaint | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_low_variation | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
| mj_fast_pan | Tool or operationRouter, test or operation label | 80 / 28 / 0 |
Records without a name · Some records had no model name on the site. They are kept separately, not counted in the names above, and are different from “Not yet classified” names.