GRANDET · API PRICE DIRECTORY
aiapi.market
aiapi.market: compare source-host input, output and cache rates, units, plan conditions and original observation times.
Choose a model to view this provider’s prices and plans.
Price declarations: 365.
102 names
| Model or service | Prices |
|---|---|
claude-opus-5-5About this nameOfficial identifier | View prices → |
grok-imagine-videoAbout this nameOfficial identifier | View prices → |
gpt-image-2.5-flareAbout this nameOfficial identifier | View prices → |
deepseek-v4-proAbout this nameOfficial identifier | View prices → |
sd14-seedance-2.0About this nameUnattributed name | View prices → |
wan4-wan3.0About this nameUnattributed name | View prices → |
claude-haiku-4-5-20251001About this nameOfficial identifier | View prices → |
gemini-3.7-flash-highAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
claude-opus-4-6About this nameOfficial identifier | View prices → |
sd10-seedance-2.0About this nameUnattributed name | View prices → |
grok-imagine-imageAbout this nameOfficial identifier | View prices → |
minimax-m3About this nameUnattributed name | View prices → |
omni-v2v-no-waterAbout this nameUnattributed name | View prices → |
gpt-image-2-2kAbout this nameUnattributed name | View prices → |
claude-fable-5About this nameOfficial identifier | View prices → |
gpt-5.4About this nameOfficial identifier | View prices → |
grok-imagine-image-liteAbout this nameUnattributed name | View prices → |
gemini-3.8-flashAbout this nameOfficial identifier | View prices → |
gpt-image-2.5-flare-2kAbout this nameUnattributed name | View prices → |
nano-banana-pro-1kAbout this nameUnattributed name | View prices → |
happyhorse-1.1About this nameUnattributed name | View prices → |
gpt-5.6-solAbout this nameOfficial identifier | View prices → |
gpt-image-2.5-sunburst-1kAbout this nameUnattributed name | View prices → |
grok-4.6About this nameOfficial identifier | View prices → |
grok-4.7About this nameOfficial identifier | View prices → |
claude-opus-4-8About this nameOfficial identifier | View prices → |
gemini-3.7-flashAbout this nameOfficial identifier | View prices → |
claude-sonnet-5About this nameOfficial identifier | View prices → |
omni-fastAbout this nameUnattributed name | View prices → |
wan5-wan3.0About this nameUnattributed name | View prices → |
gpt-image-2.5-sunburstAbout this nameOfficial identifier | View prices → |
gpt-6-astraAbout this nameOfficial identifier | View prices → |
gpt-image-2.5About this nameUnattributed name | View prices → |
sd11-seedance-2.0-miniAbout this nameUnattributed name | View prices → |
kling-3.0About this nameUnattributed name | View prices → |
sd13-seedance-2.0About this nameUnattributed name | View prices → |
niulai-proAbout this nameUnattributed name | View prices → |
sd12-seedance-2.0-miniAbout this nameUnattributed name | View prices → |
sd12-seedance-2.0-fastAbout this nameUnattributed name | View prices → |
sd13-seedance-2.0-miniAbout this nameUnattributed name | View prices → |
doubao-seedance-2-0-fast-260128About this nameUnattributed name | View prices → |
gpt-6-solAbout this nameOfficial identifier | View prices → |
claude-opus-5.5About this nameUnattributed name | View prices → |
sd11-seedance-2.0About this nameUnattributed name | View prices → |
claude-sonnet-4-6About this nameOfficial identifier | View prices → |
deepseek-flashAbout this nameOfficial identifier | View prices → |
kimi-k3About this nameUnattributed name | View prices → |
gemini-3.5-flashAbout this nameOfficial identifier | View prices → |
nano-banana-pro-2kAbout this nameUnattributed name | View prices → |
sd12-seedance-2.0About this nameUnattributed name | View prices → |
glm-5.3About this nameOfficial identifier | View prices → |
gpt-image-2.5-flare-4kAbout this nameUnattributed name | View prices → |
sd7-seedance-2.0-720pAbout this nameUnattributed name | View prices → |
gpt-6-lunaAbout this nameOfficial identifier | View prices → |
midjourney-2kAbout this nameUnattributed name | View prices → |
gpt-image-2About this nameOfficial identifier | View prices → |
gpt-image-2.5-sunburst-2kAbout this nameUnattributed name | View prices → |
claude-opus-4-8-maxAbout this nameDeclared variant Original name and configuration retained; a link does not verify upstream execution. | View prices → |
minimax-h3-768pAbout this nameUnattributed name | View prices → |
sd10-seedance-2.0-fastAbout this nameUnattributed name | View prices → |
About this directory and downloads
Listed price counts include different plans, billing methods and original records awaiting review; they are not counts of directly comparable prices. Name entries may include aliases, and provider sites are not independent operators.
This release retains 236,652 public declarations: 227,676 API declarations and 8,976 document or alternate-API declarations. The source registry contains 1,233 hosts, including failed and empty observations; host counts do not establish independent operators.
API declarations only: 163,913 scalar prices, 27,879 structured rules and 35,884 unresolved declarations. Parsing status does not establish purchase eligibility, complete cash cost or service quality.
Original API observation window: 2026-10-03T23:37:11.121Z — 2026-10-04T00:00:20.787Z. Page updates do not renew observations; check each record's timing.
Original document and alternate-API observation window: 2026-10-04T00:00:56.488Z — 2026-10-04T01:02:43.360Z. Each declaration keeps its own observation time and conditions; freshness eligibility is assessed separately.
The historical archive separately retains 902,844 display rows. They use a historical counting basis and are not added to this release's declaration count.
SUCCESS_DATA ·