Source: Veridrop · Tested host: api.chiyi.cc
- Median score
- 97 · Excellent
- Tests in total
- 21
- Last test
- Days with tests in the last 90 days
- 11
- Protocol
- Claude, Gemini, OpenAI
Pass rate by check
| Check | Protocol | Passed |
|---|---|---|
| Behaviour pattern check | Claude | 3 of 4 |
| Model field and output stability check | Claude | 5 of 5 |
| Self-reported identity check | Claude | 3 of 5 |
| Streaming consistency check | Claude | 5 of 5 |
| Message ID format check | Claude | 5 of 5 |
| Protocol field check | Claude | 5 of 5 |
| Thinking signature check | Claude | 5 of 5 |
| Usage figure consistency check | Claude | 4 of 5 |
| Basic request check | Gemini | 1 of 1 |
| Function call check | Gemini | 1 of 1 |
| Streaming consistency check | Gemini | 0 of 1 |
| Model field and output stability check | Gemini | 1 of 1 |
| Protocol field check | Gemini | 1 of 1 |
| Structured output check | Gemini | 0 of 1 |
| Usage figure consistency check | Gemini | 1 of 1 |
| Basic request check | OpenAI | 15 of 15 |
| Function call check | OpenAI | 12 of 15 |
| Streaming consistency check | OpenAI | 15 of 15 |
| Model field and output stability check | OpenAI | 15 of 15 |
| Protocol field check | OpenAI | 15 of 15 |
| Structured output check | OpenAI | 15 of 15 |
| Usage figure consistency check | OpenAI | 8 of 15 |
- Counting window
- —
- Score standard deviation
- 8.1
- Reports with serious issues
- 0 of 21