Source: Veridrop · Tested host: api2.kscsnkli.site
- Median score
- 63 · At risk
- Tests in total
- 1
- Last test
- Days with tests in the last 90 days
- 1
- Protocol
- OpenAI
Pass rate by check
The source lists no per-check results.
GRANDET · API PRICE DIRECTORY
api2.kscsnkli.site has 320 prices this week across 292 model names; last collected 14 Nov 2026.
Choose a model to view this provider’s prices and plans.
Open this site's home page ↗ · External site; operator not verified
New in this update
Is this your site? Claim or correct it
Loading operator declaration…
320 prices listed for this provider.
Last collection: , succeeded
292 names
| Model or service | View |
|---|---|
claude-opus-5-5About this nameOfficial model name | View prices → |
google/diffusiongemma-26b-a4b-itAbout this nameNot yet classified | View prices → |
stepfun-ai/step-5-previewAbout this nameNot yet classified | View prices → |
MiniMax-Hailuo-2.3-FastAbout this nameOfficial model name | View prices → |
glm-5-3About this nameNot yet classified | View prices → |
gemini-2.5-flash-liteAbout this nameOfficial model name | View prices → |
deepseek-v4-proAbout this nameOfficial model name | View prices → |
z-ai/glm-5.3About this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
nvidia/llama-3.1-nemotron-safety-guard-8b-v3About this nameNot yet classified | View prices → |
claude-opus-4-7-500kAbout this nameNot yet classified | View prices → |
meta/llama-guard-4-12bAbout this nameNot yet classified | View prices → |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoningAbout this nameNot yet classified | View prices → |
aisingapore/sea-lion-7b-instructAbout this nameNot yet classified | View prices → |
jev-1.13-freeAbout this nameNot yet classified | View prices → |
claude-opus-4-6About this nameOfficial model name | View prices → |
gpt-5-4About this nameNot yet classified | View prices → |
glm-5.3-flashAbout this nameOfficial model name | View prices → |
gpt-5-6-lunaAbout this nameNot yet classified | View prices → |
grok-4-7About this nameNot yet classified | View prices → |
ling-3.1-flashAbout this nameNot yet classified | View prices → |
qwen3.8-27b-freeAbout this nameNot yet classified | View prices → |
gpt-6-1-solAbout this nameNot yet classified | View prices → |
grok-imagine-imageAbout this nameOfficial model name | View prices → |
gpt-4.1-miniAbout this nameOfficial model name | View prices → |
mistralai/mixtral-8x22b-v0.1About this nameDocumented alias | View prices → |
deepseek-v4.1-flash-1017About this nameNot yet classified | View prices → |
deepseek-v4-pro-0813About this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
deepseek-ai/deepseek-v4.1-flashAbout this nameDocumented alias | View prices → |
nvidia/llama-3.2-nemoretriever-1b-vlm-embed-v1About this nameNot yet classified | View prices → |
hunyuan-mt-7bAbout this nameNot yet classified | View prices → |
longcat-2.5-preview-freeAbout this nameNot yet classified | View prices → |
glm-4-9b-0414About this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
google/deplotAbout this nameNot yet classified | View prices → |
mimo-v2.5-proAbout this nameOfficial model name | View prices → |
z-ai/glm-5.3-flash-freeAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
muse-spark-1.3-contributorAbout this nameNot yet classified | View prices → |
grok-4.20-0309-reasoningAbout this nameOfficial model name | View prices → |
nemotron-3-ultra-550b-a55bAbout this nameNot yet classified | View prices → |
fledge-alpha-freeAbout this nameNot yet classified | View prices → |
exo-freeAbout this nameNot yet classified | View prices → |
z-ai/glm-5.3-flashAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
claude-haiku-5-5About this nameOfficial model name | View prices → |
space-bunny-alphaAbout this nameNot yet classified | View prices → |
claude-fable-5About this nameOfficial model name | View prices → |
google/gemma-3-4b-itAbout this nameNot yet classified | View prices → |
claude-sonnet-5-0-500kAbout this nameNot yet classified | View prices → |
qwen2.5-7b-instructAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
deepseek-ai/deepseek-coder-6.7b-instructAbout this nameDocumented alias | View prices → |
gpt-5.4About this nameOfficial model name | View prices → |
nvidia/embed-qa-4About this nameNot yet classified | View prices → |
nemotron-3-ultra-freeAbout this nameNot yet classified | View prices → |
writer/palmyra-med-70b-32kAbout this nameNot yet classified | View prices → |
grok-4-5About this nameNot yet classified | View prices → |
gemini-3.8-flashAbout this nameOfficial model name | View prices → |
MiniMax-M2.5About this nameOfficial model name | View prices → |
gpt-5-1About this nameNot yet classified | View prices → |
nvidia/llama-3.1-nemotron-70b-instructAbout this nameNot yet classified | View prices → |
muse-spark-1.3-contributor-freeAbout this nameNot yet classified | View prices → |
grok-4.20-multi-agent-0309About this nameOfficial model name | View prices → |
nvidia/nv-embedqa-mistral-7b-v2About this nameNot yet classified | View prices → |
Below is a summary of tests published by a third-party testing site, with source and date. It does not affect price ranking.
Source: Veridrop · Tested host: api2.kscsnkli.site
The source lists no per-check results.
Source: Veridrop · Tested host: api4.kscsnkli.site · Same domain as this site
| Check | Protocol | Passed |
|---|---|---|
| Basic request check | OpenAI | 2 of 2 |
| Function call check | OpenAI | 2 of 2 |
| Streaming consistency check | OpenAI | 2 of 2 |
| Model field and output stability check | OpenAI | 2 of 2 |
| Protocol field check | OpenAI | 2 of 2 |
| Structured output check | OpenAI | 2 of 2 |
| Usage figure consistency check | OpenAI | 2 of 2 |
Source: Veridrop · Tested host: api3.kscsnkli.site · Same domain as this site
| Check | Protocol | Passed |
|---|---|---|
| Behaviour pattern check | Claude | 1 of 1 |
| Model field and output stability check | Claude | 1 of 1 |
| Self-reported identity check | Claude | 1 of 1 |
| Streaming consistency check | Claude | 1 of 1 |
| Message ID format check | Claude | 1 of 1 |
| Protocol field check | Claude | 1 of 1 |
| Thinking signature check | Claude | 0 of 1 |
| Usage figure consistency check | Claude | 0 of 1 |
| Basic request check | OpenAI | 2 of 2 |
| Function call check | OpenAI | 2 of 2 |
| Streaming consistency check | OpenAI | 2 of 2 |
| Model field and output stability check | OpenAI | 1 of 2 |
| Protocol field check | OpenAI | 2 of 2 |
| Structured output check | OpenAI | 2 of 2 |
| Usage figure consistency check | OpenAI | 1 of 2 |
Third-party tests, not verified by Grandet. They are counted per domain, not per group, and may not run on the same route as a group on the price board.
Read between 12 Nov 2026 and 13 Nov 2026
api2.kscsnkli.site is an API relay site. Its prices are in site credit and cannot be compared directly with cash prices.
Top-up ratio: unknown. Payment methods: unknown.
No. The prices listed here are public and can be seen without signing in.
Last collection: 14 Nov 2026, succeeded.
403,185 prices from 3,064 sites, collected 3 Oct – 15 Nov 2026 (UTC).