Source: Veridrop · Tested host: newapi.youkies.cloud
- Median score
- 96 · Excellent
- Tests in total
- 1
- Last test
- (92 days ago)
- Days with tests in the last 90 days
- 1
- Protocol
- Gemini
Pass rate by check
The source lists no per-check results.
GRANDET · API PRICE DIRECTORY
newapi.youkies.cloud has 73 prices this week across 23 model names; last collected 14 Nov 2026.
Choose a model to view this provider’s prices and plans.
Open this site's home page ↗ · External site; operator not verified
New in this update
Is this your site? Claim or correct it
Loading operator declaration…
73 prices listed for this provider.
Last collection: , succeeded
23 names
| Model or service | View |
|---|---|
gemini-4-argon-highAbout this nameNot yet classified | View prices → |
gemini-4-carbonAbout this nameOfficial model name | View prices → |
gemini-4-carbon-highAbout this nameNot yet classified | View prices → |
gemini-3.1-flash-image-previewAbout this nameNot yet classified | View prices → |
gemini-3.1-flash-liteAbout this nameOfficial model name | View prices → |
gemini-3.8-flashAbout this nameOfficial model name | View prices → |
gemini-4-hydrogen-mediumAbout this nameNot yet classified | View prices → |
gemini-4-argon-lowAbout this nameNot yet classified | View prices → |
gemini-3.5-flash-liteAbout this nameOfficial model name | View prices → |
gemini-4-carbon-mediumAbout this nameNot yet classified | View prices → |
gemini-4-hydrogen-lowAbout this nameNot yet classified | View prices → |
gemini-3.8-flash-mediumAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
gemini-3.1-flash-imageAbout this nameOfficial model name | View prices → |
aws-claude-opus-4-6-cAbout this nameNot yet classified | View prices → |
gemini-3.8-flash-highAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
gemini-4-hydrogenAbout this nameOfficial model name | View prices → |
gemini-3.8-flash-lowAbout this nameSite’s own variant name This is the site’s own variant name; which model actually serves it is not verified. | View prices → |
gemini-4-hydrogen-xhighAbout this nameNot yet classified | View prices → |
gemini-4-carbon-lowAbout this nameNot yet classified | View prices → |
gemini-4-argon-mediumAbout this nameNot yet classified | View prices → |
gemini-4-hydrogen-highAbout this nameNot yet classified | View prices → |
gemini-3.8-flash-high-cAbout this nameNot yet classified | View prices → |
gemini-4-argonAbout this nameOfficial model name | View prices → |
Below is a summary of tests published by a third-party testing site, with source and date. It does not affect price ranking.
Source: Veridrop · Tested host: newapi.youkies.cloud
The source lists no per-check results.
Third-party tests, not verified by Grandet. They are counted per domain, not per group, and may not run on the same route as a group on the price board.
Read between 12 Nov 2026 and 13 Nov 2026
newapi.youkies.cloud is an API relay site. Its prices are in site credit and cannot be compared directly with cash prices.
Top-up ratio: unknown. Payment methods: unknown.
No. The prices listed here are public and can be seen without signing in.
Last collection: 14 Nov 2026, succeeded.
403,185 prices from 3,064 sites, collected 3 Oct – 15 Nov 2026 (UTC).