Source: Veridrop · Tested host: www.dytokenlab.com
- Median score
- 99 · Excellent
- Tests in total
- 12
- Last test
- Days with tests in the last 90 days
- 1
- Protocol
- Claude, Gemini
Pass rate by check
| Check | Protocol | Passed |
|---|---|---|
| Behaviour pattern check | Claude | 5 of 5 |
| Model field and output stability check | Claude | 5 of 5 |
| Self-reported identity check | Claude | 5 of 5 |
| Streaming consistency check | Claude | 5 of 5 |
| Message ID format check | Claude | 5 of 5 |
| Protocol field check | Claude | 5 of 5 |
| Thinking signature check | Claude | 5 of 5 |
| Usage figure consistency check | Claude | 5 of 5 |
| Basic request check | Gemini | 7 of 7 |
| Function call check | Gemini | 6 of 6 |
| Streaming consistency check | Gemini | 6 of 6 |
| Model field and output stability check | Gemini | 7 of 7 |
| Protocol field check | Gemini | 7 of 7 |
| Structured output check | Gemini | 6 of 6 |
| Usage figure consistency check | Gemini | 6 of 6 |
- Counting window
- —
- Score standard deviation
- 3.7
- Reports with serious issues
- 0 of 12