Source: Veridrop · Tested host: www.tokenhubx.cc
- Median score
- 95 · Excellent
- Tests in total
- 13
- Last test
- Days with tests in the last 90 days
- 3
- Protocol
- Claude, OpenAI
Pass rate by check
| Check | Protocol | Passed |
|---|---|---|
| Behaviour pattern check | Claude | 1 of 1 |
| Model field and output stability check | Claude | 0 of 2 |
| Self-reported identity check | Claude | 2 of 2 |
| Streaming consistency check | Claude | 1 of 1 |
| Message ID format check | Claude | 2 of 2 |
| Protocol field check | Claude | 2 of 2 |
| Thinking signature check | Claude | 2 of 2 |
| Usage figure consistency check | Claude | 1 of 1 |
| Basic request check | OpenAI | 11 of 11 |
| Function call check | OpenAI | 10 of 10 |
| Streaming consistency check | OpenAI | 8 of 10 |
| Model field and output stability check | OpenAI | 11 of 11 |
| Protocol field check | OpenAI | 11 of 11 |
| Structured output check | OpenAI | 8 of 10 |
| Usage figure consistency check | OpenAI | 8 of 10 |
- Counting window
- —
- Score standard deviation
- 7.3
- Reports with serious issues
- 0 of 13