API PRICES
Google · gemini-2.5-flash
Provider prices, cheapest first
Google · gemini-2.5-flash official price: input 0.30, output 2.50 USD per million tokens (Google, observed 2026-10-17). Cheapest inference provider: DeepInfra, input 0.30, output 2.50 USD per million tokens. Cheapest relay: godoftoken.eu.cc, group "gpt" 0.0525 USD_CREDIT per million total tokens (credit price, not cash, observed 2026-10-16). 248 sites have comparable prices; 391 sites list this model.Relay blended price uses 75% input and 25% output.
Price ranges per million tokens
Official cash prices · Lowest 0.85 · median 0.85 · highest 0.85 · 1 quotes USD / per million tokens
Inference provider cash prices · Lowest 0.85 · median 0.85 · highest 0.85 · 2 quotes USD / per million tokens
USD_CREDIT · Lowest 0.0525 · median 1.2749999625 · highest 17 · 317 quotes USD / per million tokens, site credit
CNY_CREDIT · Lowest 0.17 · median 1.5309 · highest 510 · 113 quotes CNY / per million tokens, site credit
Official price
| Provider | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source |
|---|---|---|---|---|---|---|---|
| 0.30 | 2.50 | 0.03 | — | USD / 1M tokens | Official source |
Official prices are the vendor's cash prices. Inference providers also list cash prices and can be compared directly. Relays list prices in site credit; what you actually pay depends on each site's top-up rate, so they cannot be compared with official prices directly.
Inference providers
| Provider | Input | Output | Cache read | Cache write | Unit | Observed | Conditions and source | vs official |
|---|---|---|---|---|---|---|---|---|
| DeepInfra | 0.30 | 2.50 | — | — | USD / 1M tokens | Official source | Input 0% · Output 0% | |
| OpenRouter · Aggregator | 0.3 | 2.5 | 0.03 | 0.0833333333333 | USD / 1M tokens | Official source | Input 0% · Output 0% |
Unit: USD credits per 1M tokens. These are site-credit prices; actual cost depends on each site’s top-up rate.
Searching…
Browse all providersPrice range: lowest 0.0525 · median 1.2749999625 · highest 17 (317 quotes, USD credits per million total tokens)
Relays
Prices below are in site credit, not cash.
| # | Provider | Plan / conditions | Input ↑USD credits / 1M | Output USD credits / 1M | Cache readUSD credits / 1M | BlendedUSD credits / 1M | Details |
|---|---|---|---|---|---|---|---|
| Recent price | |||||||
| 13 | api.kpzhu.comAsk or discussCollected: Collected this cycle View 4 plans 1 more site of the same company
Basis: identical homepage assets, identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | gemini special-price stable edition [machine translation]Group on site: gemini 特价稳定版 gemini cli + Antigravity, runs stably [machine translation]Original: gemini cli + 反重力 稳定运行 Operator pending verification | 0.09 | 0.749999999997 | 0.009 | 0.254999999999Median price ÷ this price: 4.99999985295588235250869377162502557× | Full prices and sources |
| 13 | aijinmi.cnAsk or discussCollected: Collected this cycle View 2 plans | gemini-cliOperator pending verification | 0.09 | 0.75 | 0.009 | 0.255Median price ÷ this price: 4.999999852941323529407439450692041395× | Full prices and sources |
| 13 | kamiapi.topAsk or discussCollected: Collected this cycle View 1 plans | Gemini Antigravity account pool [machine translation]Group on site: Gemini Antigravity 号池 Try Gemini series models [machine translation]Original: 体验 Gemini 系列模型 Operator pending verification | 0.09 | 0.75 | 0.009 | 0.255Median price ÷ this price: 4.999999852941323529407439450692041395× | Full prices and sources |
| 29 | lanxiu.ccAsk or discussCollected: Collected this cycle View 1 plans | default Default group, 0.01 rate multiplier [machine translation]Original: 默认分组,0.01倍率 Operator pending verification | 0.1 | 0.25 | 0.003 | 0.1375Median price ÷ this price: 9.272727× | Full prices and sources |
| 30 | new.aicca.ccAsk or discussCollected: Collected this cycle View 3 plans 1 more site of the same company
Basis: identical quotes, same status-page name, logo or server address. Counted as one company in the ranking; this is not a legal finding. | google-gemini-stable [machine translation]Group on site: google-gemini-稳定 gemini Antigravity channel, utrl account, no distillation, no jailbreaking [machine translation]Original: gemini反重力渠道,utrl账号,禁蒸,禁破 Operator pending verification | 0.12 | 0.3 | 0.0036 | 0.165Median price ÷ this price: 7.7272725× | Full prices and sources |
| 30 | api.starchenapi.xyzAsk or discussCollected: Collected this cycle View 1 plans | gemini Antigravity [machine translation]Group on site: gemini反重力 Antigravity gemini [machine translation]Original: 反重力gemini Operator pending verification | 0.12 | 1 | 0.03 | 0.34Median price ÷ this price: 3.749999889705992647055579588019031046× | Full prices and sources |
| 30 | daidaididi.topAsk or discussCollected: Collected this cycle View 2 plans | Gemini | Anti Gemini | Anti Operator pending verification | 0.12 | 1 | 0.012 | 0.34Median price ÷ this price: 3.749999889705992647055579588019031046× | Full prices and sources |
| 30 | daidaididi.topAsk or discussCollected: Collected this cycle View 2 plans | Gemini | Anti Name on site: gemini-2.5-flash-nothinking Gemini | Anti Operator pending verification | 0.12 | 1 | 0.012 | 0.34Median price ÷ this price: 3.749999889705992647055579588019031046× | Full prices and sources |
| 30 | api.eido.topAsk or discussCollected: Collected this cycle View 2 plans | default Name on site: gemini-2.5-flash-nothinking Default group [machine translation]Original: 默认分组 Operator pending verification | 0.12 | 1.008 | — | 0.342Median price ÷ this price: 3.728070065789473684210526315789473684× | Full prices and sources |
| 35 | ogog.aiAsk or discussCollected: Collected this cycle View 4 plans | Gemini - Antigravity [machine translation]Group on site: Gemini-反重力 Name on site: gemini-2.5-flash-nothinking Gemini - Antigravity [machine translation]Original: Gemini-反重力 Operator pending verification | 0.126 | 1.04999999996 | 0.0126 | 0.356999999989Median price ÷ this price: 3.571428466491596635569080573315056992× | Full prices and sources |
| 35 | ogog.aiAsk or discussCollected: Collected this cycle View 4 plans | Gemini - Antigravity [machine translation]Group on site: Gemini-反重力 Gemini - Antigravity [machine translation]Original: Gemini-反重力 Operator pending verification | 0.126 | 1.05084 | 0.0126 | 0.35721Median price ÷ this price: 3.569328861174099269337364575459813555× | Full prices and sources |
| 37 | deepkey.topAsk or discussCollected: Collected this cycle View 6 plans | gemini-cli gemini-cli group-anti+cli mixed to maintain stability [machine translation]Original: gemini-cli分组-由anti+cli混保持稳定性 Operator pending verification | 0.135 | 1.124955 | — | 0.38248875Median price ÷ this price: 3.333431277390511485631930350892673314× | Full prices and sources |
| 37 | deepkey.topAsk or discussCollected: Collected this cycle View 6 plans | gemini-cli Name on site: gemini-2.5-flash-nothinking gemini-cli group-anti+cli mixed to maintain stability [machine translation]Original: gemini-cli分组-由anti+cli混保持稳定性 Operator pending verification | 0.135 | 1.124999955 | 0.0135 | 0.38249998875Median price ÷ this price: 3.333333333333333333333333333333333333× | Full prices and sources |
| 39 | bita-api-production.up.railway.appAsk or discussCollected: Collected this cycle View 8 plans | gemini-high High-availability Gemini origin official relay group [machine translation]Original: 高可用Gemini origin官转分组 Operator pending verification | 0.144 | 1.1999952 | 0.0144 | 0.4079988Median price ÷ this price: 3.125009099291468504319130350383383481× | Full prices and sources |
| 39 | bita-api-production.up.railway.appAsk or discussCollected: Collected this cycle View 8 plans | gemini - distillation [machine translation]Group on site: gemini-蒸馏 goggle ai studio, for distillation only [machine translation]Original: goggle ai studio蒸馏专用 Operator pending verification | 0.144 | 1.1999952 | 0.0144 | 0.4079988Median price ÷ this price: 3.125009099291468504319130350383383481× | Full prices and sources |
| 41 | api.zygtoken.comAsk or discussCollected: Collected this cycle View 1 plans | gemini Gemini series [machine translation]Original: Gemini系列 Operator pending verification | 0.15 | 1.24999995 | 0.015 | 0.4249999875Median price ÷ this price: 3× | Full prices and sources |
| 41 | llm.kagu.oneAsk or discussCollected: Collected this cycle View 1 plans | Hodgepodge [machine translation]Group on site: 大杂烩 Name on site: google/gemini-2.5-flash Operator pending verification | 0.15 | 1.24999995 | 0.015 | 0.4249999875Median price ÷ this price: 3× | Full prices and sources |
| 41 | nexaxis.aiAsk or discussCollected: Collected this cycle View 3 plans | gemini_ANTI Name on site: gemini-2.5-flash-nothinking gemini_ANTI, Antigravity reverse-engineered group [machine translation]Original: gemini_ANTI,反重力逆向组 Operator pending verification | 0.15 | 1.24999999995 | 0.015 | 0.424999999987Median price ÷ this price: 2.999999911852941173878027681584647873× | Full prices and sources |
| 41 | apijing.comAsk or discussCollected: Collected this cycle View 2 plans | gemini usage-based [machine translation]Group on site: gemini按量 gemini usage-based [machine translation]Original: gemini按量 Operator pending verification | 0.15 | 1.25 | 0.015 | 0.425Median price ÷ this price: 2.999999911764794117644463670415224837× | Full prices and sources |
| 41 | apilink.ccAsk or discussCollected: Collected this cycle View 2 plans | Gemini Cli Gemini reverse-engineered group [machine translation]Original: Gemini 逆向分组 Operator pending verification | 0.15 | 1.25 | 0.04000005 | 0.425Median price ÷ this price: 2.999999911764794117644463670415224837× | Full prices and sources |
| 46 | api.supxh.xinAsk or discussCollected: Collected this cycle View 8 plans | 75 75 Operator pending verification | 0.18 | 1.45 | 0.0480000000001 | 0.4975Median price ÷ this price: 2.562813994974771344161006039342948301× | Full prices and sources |
| 46 | api.supxh.xinAsk or discussCollected: Collected this cycle View 8 plans | A Tier A [machine translation]Original: A档 Operator pending verification | 0.18 | 1.45 | 0.0480000000001 | 0.4975Median price ÷ this price: 2.562813994974771344161006039342948301× | Full prices and sources |
| 46 | api.supxh.xinAsk or discussCollected: Collected this cycle View 8 plans | B Tier B [machine translation]Original: B档 Operator pending verification | 0.18 | 1.45 | 0.0480000000001 | 0.4975Median price ÷ this price: 2.562813994974771344161006039342948301× | Full prices and sources |
| 46 | api.supxh.xinAsk or discussCollected: Collected this cycle View 8 plans | C Tier C [machine translation]Original: C档 Operator pending verification | 0.18 | 1.45 | 0.0480000000001 | 0.4975Median price ÷ this price: 2.562813994974771344161006039342948301× | Full prices and sources |
| 46 | api.supxh.xinAsk or discussCollected: Collected this cycle View 8 plans | default Default group [machine translation]Original: 默认分组 Operator pending verification | 0.18 | 1.45 | 0.0480000000001 | 0.4975Median price ÷ this price: 2.562813994974771344161006039342948301× | Full prices and sources |
Special groups · 12 rows · not ranked
These plans are marked as test, internal, disabled, gated by top-up or membership, or have a near-zero ratio. They may not be purchasable or stable, so they are listed separately and left out of the ranking and statistics.
- top-up or membership gated: 9 rows
- test or debug group: 2 rows
- unrecognized flag USAGE_IMAGE_ONLY: 1 rows
- test-api.apiqik.online · vertex/sp/gemini · gemini-2.5-flash · Input 0.102 / Output 0.849999999966 USD credits / 1M
- test-api.apiqik.online · gemini · gemini-2.5-flash · Input 0.15 / Output 1.24999999995 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- poloapi.top · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- xy.poloapi.com · Gemini-1 · gemini-2.5-flash-thinking · Input 0.3 / Output 2.4999 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- poloapi.top · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- xy.poloapi.com · Gemini-1 · gemini-2.5-flash · Input 0.3 / Output 2.4999999999 USD credits / 1M
- api.mooko.ai · default · gemini-2.5-flash · Input 0.3 / Output 2.5 USD credits / 1M
- poloai.top · Gemini-1 · gemini-2.5-flash-nothinking · Input 0.3 / Output 2.58 USD credits / 1M
Related variants · 109 rows · not ranked
These are special editions of the model (thinking, max, search, batch, long context, free, etc.). They are priced differently from the base model, so they are listed separately and not ranked. Names that only add an effort level such as low, high or nothinking are compared with the base model.
- gemini-2.5-flash-thinking (-thinking · thinking edition): 88 rows
- gemini-2.5-flash-deepsearch (-deepsearch · search or tool): 6 rows
- gemini-2.5-flash-search (-search · search or tool): 4 rows
- gemini-2.5-flash-thinking-512 (-thinking-512 · thinking edition): 2 rows
- [OO]gemini-2.5-flash-search (-search · search or tool): 1 rows
- [OO]gemini-2.5-flash-thinking (-thinking · thinking edition): 1 rows
- gemini-2.5-flash-thinking-1024 (-thinking-1024 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-128 (-thinking-128 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-16384 (-thinking-16384 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-2048 (-thinking-2048 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-32768 (-thinking-32768 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-4096 (-thinking-4096 · thinking edition): 1 rows
- gemini-2.5-flash-thinking-8192 (-thinking-8192 · thinking edition): 1 rows
- zzshu.cc · Gemini · gemini-2.5-flash-thinking · Input 0.069 / Output 0.575 USD credits / 1M
- kamiapi.top · Gemini Antigravity account pool [machine translation]Group on site: Gemini Antigravity 号池 · gemini-2.5-flash-thinking · Input 0.0825 / Output 0.5775 USD credits / 1M
- newapi.prorisehub.com · Ant-Gemini · gemini-2.5-flash-thinking · Input 0.105 / Output 0.874999965 USD credits / 1M
- go.sbgpt.site · az-3 · gemini-2.5-flash-thinking · Input 0.144 / Output 1.2 USD credits / 1M
- go.sbgpt.site · No moderation az-0.4x rate multiplier [machine translation]Group on site: 无审核az-0.4倍率 · gemini-2.5-flash-thinking · Input 0.144 / Output 1.2 USD credits / 1M
- apijing.com · gemini usage-based [machine translation]Group on site: gemini按量 · gemini-2.5-flash-thinking · Input 0.15 / Output 1.24995 USD credits / 1M
- api.eido.top · default · gemini-2.5-flash-thinking-512 · Input 0.15 / Output 1.25 USD credits / 1M
- api.eido.top · default · gemini-2.5-flash-thinking · Input 0.15 / Output 3.45 USD credits / 1M
- go.sbgpt.site · No moderation az-2 [machine translation]Group on site: 无审核az-2 · gemini-2.5-flash-thinking · Input 0.174 / Output 1.45 USD credits / 1M
- go.sbgpt.site · gemini all models [machine translation]Group on site: gemini全模型 · gemini-2.5-flash-thinking · Input 0.18 / Output 1.5 USD credits / 1M
How this ranking works
All per-token prices: 97,455 prices from 871 sites (about 765 companies). 89,631 are ranked, from 861 sites (about 755 companies); 7,824 more are listed separately and not ranked. Prices collected up to 2026-10-17.
This model has 1781 recorded prices; 799 can be compared directly (635 ranked, 164 listed separately). Not comparable yet: price not parsed yet 684, tiered by rules (see Tiered prices) 94, billed per request or another unit 66, ratio looks unset 51, display unit not confirmed 43, scope of the official doc price not confirmed 36
444 recent · 15 stale (older than 10 days, or not updated by this refresh) · 0 unverified timestamps. Minimum and median only count recent paid prices; older prices stay in the table. 0 zero-valued pairs are separately unverified, without proof of free eligibility. Timing does not verify payment, upstream identity or quality.
Prices are converted to site credits using each site’s published ratio. What you actually pay depends on its top-up rate. Input, output and cache prices in each row come from the same plan. Several sites run by the same company take one place in the ranking: its cheapest plan, with the other sites listed under it. We judge “same company” by identical prices, status pages or homepage code; this is not a legal finding. To see every site’s prices, choose “All plans” or filter by provider.
“Self-declared unofficial channel” means the plan name itself says “reverse-engineered” or similar. We have not verified their source or quality. Minimum and median only count regular plans.
Switch model
Sources not accepted this cycle and reasons
FAQ
Which API is cheapest for Google · gemini-2.5-flash?
godoftoken.eu.cc, group "gpt", 0.0525 USD credit per million total tokens, observed 2026-10-16. 248 sites have comparable prices.
What is the official price for Google · gemini-2.5-flash?
Input 0.3, output 2.5 USD per million tokens, checked 2026-10-17. Lowest inference provider: DeepInfra, input 0.3, output 2.5 USD per million tokens. Input 0% higher than official.
How do I use Google · gemini-2.5-flash in Claude Code or Codex?
Install Grandet Skill, then say "Connect the cheapest Google · gemini-2.5-flash API to Claude Code for me". Install Skill →