Source: Veridrop · Tested host: worldcodes.online
- Median score
- 88 · Excellent
- Tests in total
- 18
- Last test
- Days with tests in the last 90 days
- 10
- Protocol
- Claude, Gemini, OpenAI
Pass rate by check
| Check | Protocol | Passed |
|---|---|---|
| Behaviour pattern check | Claude | 4 of 5 |
| Model field and output stability check | Claude | 4 of 5 |
| Self-reported identity check | Claude | 4 of 5 |
| Streaming consistency check | Claude | 2 of 5 |
| Message ID format check | Claude | 5 of 5 |
| Protocol field check | Claude | 5 of 5 |
| Thinking signature check | Claude | 4 of 5 |
| Usage figure consistency check | Claude | 0 of 5 |
| Basic request check | Gemini | 3 of 3 |
| Function call check | Gemini | 3 of 3 |
| Streaming consistency check | Gemini | 3 of 3 |
| Model field and output stability check | Gemini | 2 of 3 |
| Protocol field check | Gemini | 3 of 3 |
| Structured output check | Gemini | 0 of 3 |
| Usage figure consistency check | Gemini | 3 of 3 |
| Basic request check | OpenAI | 10 of 10 |
| Function call check | OpenAI | 6 of 8 |
| Streaming consistency check | OpenAI | 7 of 8 |
| Model field and output stability check | OpenAI | 10 of 10 |
| Protocol field check | OpenAI | 10 of 10 |
| Structured output check | OpenAI | 8 of 8 |
| Usage figure consistency check | OpenAI | 3 of 8 |
- Counting window
- —
- Score standard deviation
- 11.3
- Reports with serious issues
- 0 of 18